BD Tariff.

HS Heading 0105

Poultry; live, fowls of the species Gallus domesticus, ducks, geese, turkeys and guinea fowls

12 tariff lines in this heading, within chapter 01 (Live animals). Click any HS code for the full breakdown and a duty calculation.

HS CodeDescription CD SD VAT AIT RD AT TTI
01051110 Fowls Of The Species Gallus Domestic(Parent Stock One Day Chick) 0 0 0 5 0 0 5%
01051190 Live Fowls Gallus,Domesticus<=185g, Excl.Parent Stock Of One Day Chick 15 0 0 5 0 0 20%
01051210 Live Turkeys Weighing <=185g, (Parent Stock Of One Day Chick) 0 0 0 5 0 0 5%
01051290 Live Turkeys Weighing <=185g, (Excl.Parent Stock Of One Day Chick) 15 0 0 5 0 0 20%
01051310 Parent stock of one day chick of ducks 0 0 0 5 0 0 5%
01051390 Other ducks 15 0 0 5 0 0 20%
01051410 Parent stock of one day chick of geese 0 0 0 5 0 0 5%
01051490 Other Geese 15 0 0 5 0 0 20%
01051510 Parent stock of one day chick of guinea fowls 0 0 0 5 0 0 5%
01051590 Other fowls 25 0 0 5 5 0 35%
01059400 Fowls of the species Gallus domesticus 15 0 0 5 0 0 20%
01059900 Live Ducks, Geese, Turkeys And Guinea Fowls Weighing >185g 15 0 0 5 0 0 20%

Recorded imports

Between December 2025 and May 2026, NBR recorded commercial imports worth BDT 4,971,648,514 (86,799 kg) under this heading, across 2 of its 12 tariff lines. The remaining 10 recorded no commercial import in that window.

MonthLines with importsNet weightAssessable value
December 2025 1 5,928 kg BDT 317,639,707
January 2026 2 6,309 kg BDT 422,203,920
February 2026 1 4,252 kg BDT 229,343,449
March 2026 2 39,707 kg BDT 2,702,659,956
April 2026 1 12,955 kg BDT 787,116,293
May 2026 1 17,648 kg BDT 512,685,189

The largest lines by assessable value in May 2026:

Import figures: NBR Import Statements (IM-4 commercial), December 2025 – May 2026. Assessable value is the customs value on which duty is charged, not the retail or invoice price.

← All headings in chapter 01