HS Heading 0302
Fish; fresh or chilled, excluding fish fillets and other fish meat of heading 0304
92 tariff lines in this heading, within chapter 03 (Fish and crustaceans, molluscs and other aquatic invertebrates). Click any HS code for the full breakdown and a duty calculation.
| HS Code | Description | CD | SD | VAT | AIT | RD | AT | TTI |
|---|---|---|---|---|---|---|---|---|
| 03021110 | Fresh Or Chill. Trout (Excl. Livers & Roes) Wrapped/Canned upto 2.5 kg | 25 | 0 | 15 | 5 | 5 | 7.5 | 64.25% |
| 03021190 | Fresh Or Chill. Trout (Excl. Livers & Roes),Nes | 15 | 0 | 15 | 5 | 0 | 0 | 37.25% |
| 03021310 | Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha . rhodurus), Wrapped/canne | 25 | 10 | 15 | 5 | 5 | 7.5 | 80.18% |
| 03021390 | Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha . rhodurus), Excl. Wrapped | 25 | 10 | 15 | 5 | 5 | 0 | 69.45% |
| 03021410 | Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho) Wrapped/canned upto 2.5 | 25 | 10 | 15 | 5 | 5 | 7.5 | 80.18% |
| 03021490 | Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho) EXCL. Wrapped/canned up | 25 | 10 | 15 | 5 | 5 | 0 | 69.45% |
| 03021910 | FISH...RUHI,KATLA,MRIGEL,PANGASH,KARP AND ALIKE WRAPPED/CANNED UPTO 2.5KG | 25 | 0 | 15 | 5 | 5 | 7.5 | 64.25% |
| 03021990 | Fish...ruhi,katla,......,pangash, karp & alike, excl. wrapped/canned upto 2.5kg Other | 25 | 10 | 15 | 5 | 5 | 0 | 69.45% |
| 03022110 | Fresh Or Chilled Halibut (Excl. Livers & Roes) Wrapped/Canned upto 2.5kg | 25 | 0 | 15 | 5 | 5 | 7.5 | 64.25% |
| 03022190 | Fresh Or Chilled Halibut (Excl. Livers & Roes),NES | 15 | 0 | 15 | 5 | 0 | 0 | 37.25% |
| 03022210 | Fresh Or Chilled Plaice (Excl.Livers & Roes) Wrapped/Canned upto 2.5kg | 25 | 0 | 15 | 5 | 5 | 7.5 | 64.25% |
| 03022290 | Fresh Or Chilled Plaice (Excl. Livers & Roes),nes | 25 | 0 | 15 | 5 | 5 | 0 | 54.5% |
| 03022310 | Fresh Or Chilled Sole (Excl. Livers & Roes) Wrapped/Canned upto 2.5kg | 25 | 0 | 15 | 5 | 5 | 7.5 | 64.25% |
| 03022390 | Fresh Or Chilled Sole (Excl. Livers & Roes) ,nes | 25 | 0 | 15 | 5 | 5 | 0 | 54.5% |
| 03022410 | Turbots (Psetta maxima) Wrapped/canned upto 2.5 Kg | 25 | 0 | 15 | 5 | 5 | 7.5 | 64.25% |
| 03022490 | Other Turbots (Psetta maxima) | 15 | 0 | 15 | 5 | 0 | 0 | 37.25% |
| 03022910 | Fresh Or Chilled,Oth.Flat Fish(Excl.Livers & Roes),Wrapped/Canned upto 2.5kg | 25 | 0 | 15 | 5 | 5 | 7.5 | 64.25% |
| 03022990 | Fresh Or Chilled,Oth.Flat Fish(Excl.Livers & Roes),nes | 25 | 0 | 15 | 5 | 5 | 0 | 54.5% |
| 03023110 | Fresh/Chilled Albacore Or Longfinned Tunas(Excl.Livers & Roes)Wra/Can upto 2.5kg | 25 | 10 | 15 | 5 | 5 | 7.5 | 80.18% |
| 03023190 | Fresh Or Chilled Albacore Or Longfinned Tunas(Excl.Livers & Roes),nes | 25 | 10 | 15 | 5 | 5 | 0 | 69.45% |
| 03023210 | Fresh Or Chilled Yellowfin Tunas (Excl.Livers & Roes)Wrapped/Canned upto 2.5kg | 25 | 10 | 15 | 5 | 5 | 7.5 | 80.18% |
| 03023290 | Fresh Or Chilled Yellowfin Tunas (Excl. Livers & Roes),nes | 25 | 10 | 15 | 5 | 5 | 0 | 69.45% |
| 03023310 | Fresh/Chilled Skipjack Or Stripe-Bellied Bonito(Ex.Livers & Roes)Wr/Ca upto 2.5kg | 25 | 0 | 15 | 5 | 5 | 7.5 | 64.25% |
| 03023390 | Fresh Or Chilled Skipjack Or Stripe-Bellied Bonito(Ex.Livers & Roes),nes | 25 | 0 | 15 | 5 | 5 | 0 | 54.5% |
| 03023410 | BIGEYE TUNAS (THUNNUS OBESUS) EXCLUDING WRAPPED/CANNED upto 2.5kg | 25 | 10 | 15 | 5 | 5 | 7.5 | 80.18% |
| 03023490 | BIGEYE TUNAS (THUNNSU OBESUS),nes. | 25 | 10 | 15 | 5 | 5 | 0 | 69.45% |
| 03023510 | ATLANTIC & PACIFIC BLUEFIN TUNAS (THUNNUS THYNNUS,THUNNUS ORI.)WRAPPED/CANNED UPTO 2. | 25 | 10 | 15 | 5 | 5 | 7.5 | 80.18% |
| 03023590 | OTHER ATLANTIC & PACIFIC BLUEFIN TUNAS (THUNNUS THYNNUS..)EXCL WRAPPED/CANNED UPTO 2. | 25 | 10 | 15 | 5 | 5 | 0 | 69.45% |
| 03023610 | SOUTHEM BLUEFIN TUNAS (THUNNUS MACCOYII) WRA/CANN UPTO 2.5KG | 25 | 10 | 15 | 5 | 5 | 7.5 | 80.18% |
| 03023690 | SOUTHEM BLUEFIN TUNAS (THUNNUS MACCOYII),NES | 25 | 10 | 15 | 5 | 5 | 0 | 69.45% |
| 03023910 | Fresh Or Chilled Tunas, Nes, (Excl. Livers & Roes) Wrapped/Canned Upto 2.5kg | 25 | 10 | 15 | 5 | 5 | 7.5 | 80.18% |
| 03023990 | Fresh Or Chilled Tunas, Nes,(Excl.Livers & Roes),nes | 25 | 10 | 15 | 5 | 5 | 0 | 69.45% |
| 03024110 | Herrings (Clupea harengus, Clupea pallasi, Wrapped/canned upto 2.5 Kg | 25 | 0 | 15 | 5 | 5 | 7.5 | 64.25% |
| 03024190 | Herrings (Clupea harengus, Clupea pallasi, EXCL. Wrapped/canned upto 2.5 Kg | 25 | 0 | 15 | 5 | 5 | 0 | 54.5% |
| 03024210 | Anchovies (Engraulis spp), Wrapped/canned upto 2.5 Kg | 25 | 0 | 15 | 5 | 5 | 7.5 | 64.25% |
| 03024290 | Anchovies (Engraulis spp), EXCL. Wrapped/canned upto 2.5 Kg | 25 | 0 | 15 | 5 | 5 | 0 | 54.5% |
| 03024310 | Sardines ( Sardina pilachardus), sardinella (Sardinella spp), brisling . sprattus)Wr | 25 | 0 | 15 | 5 | 5 | 7.5 | 64.25% |
| 03024390 | Sardines ( Sardina pilachardus), sardinella (Sardinella spp), brisling . sprattus) E | 25 | 0 | 15 | 5 | 5 | 0 | 54.5% |
| 03024410 | Mackerel ( Scomber scombrus, Scomber australasicus, Scomber japonicus), Wrapped/canne | 25 | 0 | 15 | 5 | 5 | 7.5 | 64.25% |
| 03024490 | Mackerel ( Scomber scombrus, Scomber australasicus, Scomber japonicus), EXCL. Wrapped | 25 | 0 | 15 | 5 | 5 | 0 | 54.5% |
| 03024510 | Jack and horse mackerel (Trachurus spp), Wrapped/canned upto 2.5 Kg | 25 | 0 | 15 | 5 | 5 | 7.5 | 64.25% |
| 03024590 | Jack and horse mackerel (Trachurus spp), EXCL. Wrapped/canned upto 2.5 Kg | 25 | 0 | 15 | 5 | 5 | 0 | 54.5% |
| 03024610 | cobia (Rachycentron canadum), Wrapped/canned upto 2.5 Kg | 25 | 0 | 15 | 5 | 5 | 7.5 | 64.25% |
| 03024690 | cobia (Rachycentron canadum), EXCL.Wrapped/canned upto 2.5 Kg | 25 | 0 | 15 | 5 | 5 | 0 | 54.5% |
| 03024710 | swordfish (Xiphias gladius), Wrapped/canned upto 2.5 Kg | 25 | 0 | 15 | 5 | 5 | 7.5 | 64.25% |
| 03024790 | swordfish (Xiphias gladius), EXCL. Wrapped/canned upto 2.5 Kg | 25 | 0 | 15 | 5 | 5 | 0 | 54.5% |
| 03024910 | Other Wrapped/canned upto 2.5 kg | 25 | 0 | 15 | 5 | 5 | 7.5 | 64.25% |
| 03024990 | Other excl. Wrapped/canned upto 2.5 kg | 25 | 0 | 15 | 5 | 5 | 7.5 | 64.25% |
| 03025110 | Fish of the families Bregmacerotidae, Euclichthyidae,..:, Cod (Gadus morhua, ...), Wr | 25 | 0 | 15 | 5 | 5 | 7.5 | 64.25% |
| 03025190 | Fish of the families Bregmacerotidae, Euclichthyidae,..:, Cod (Gadus morhua, ...), EX | 25 | 0 | 15 | 5 | 5 | 0 | 54.5% |
| 03025210 | Haddock (Melanogrammus aeglefinus), Wrapped/canned upto 2.5 Kg | 25 | 0 | 15 | 5 | 0 | 7.5 | 58.13% |
| 03025290 | Haddock (Melanogrammus aeglefinus), EXCL. Wrapped/canned upto 2.5 Kg | 25 | 0 | 0 | 5 | 0 | 0 | 30% |
| 03025310 | Coalfish (Pollachius virens), Wrapped/canned upto 2.5 Kg | 25 | 0 | 15 | 5 | 5 | 7.5 | 64.25% |
| 03025390 | Coalfish (Pollachius virens), EXCL. Wrapped/canned upto 2.5 Kg | 25 | 0 | 0 | 5 | 0 | 0 | 30% |
| 03025410 | Hake (Merluccius spp, Urophycis spp), Wrapped/canned upto 2.5 Kg | 25 | 0 | 15 | 5 | 0 | 7.5 | 58.13% |
| 03025490 | Hake (Merluccius spp, Urophycis spp), EXCL. Wrapped/canned upto 2.5 Kg | 25 | 0 | 0 | 5 | 0 | 0 | 30% |
| 03025510 | Alaska Pollack (Theraga chalcogramma), Wrapped/canned upto 2.5 Kg | 25 | 0 | 15 | 5 | 5 | 7.5 | 64.25% |
| 03025590 | Alaska Pollack (Theraga chalcogramma), EXCL. Wrapped/canned upto 2.5 Kg | 25 | 0 | 0 | 5 | 0 | 0 | 30% |
| 03025610 | Blue whitings (Micromesistius poutassou, Micromesistius australis), Wrapped/canned up | 25 | 0 | 15 | 5 | 0 | 7.5 | 58.13% |
| 03025690 | Blue whitings (Micromesistius poutassou, Micromesistius australis), EXCL. Wrapped/can | 25 | 0 | 0 | 5 | 0 | 0 | 30% |
| 03025910 | Other than Blue whitings , Wrapped/canned upto 2.5 Kg | 25 | 0 | 15 | 5 | 5 | 7.5 | 64.25% |
| 03025990 | Other than Blue withing, EXCL. Wrapped/canned upto 2.5 Kg | 25 | 0 | 15 | 5 | 5 | 0 | 54.5% |
| 03027110 | Tilapias (Oreochromis spp), Wrapped/canned upto 2.5 Kg | 25 | 0 | 15 | 5 | 5 | 7.5 | 64.25% |
| 03027190 | Tilapias (Oreochromis spp), EXCL. Wrapped/canned upto 2.5 Kg | 25 | 0 | 15 | 5 | 5 | 0 | 54.5% |
| 03027210 | Catfish (Pangasius spp, Silurus spp, Clarias spp, Ictalurus spp), Wrapped/canned upto | 25 | 0 | 15 | 5 | 5 | 7.5 | 64.25% |
| 03027290 | Catfish (Pangasius spp, Silurus spp, Clarias spp, Ictalurus spp), EXCL. Wrapped/canne | 25 | 0 | 15 | 5 | 5 | 0 | 54.5% |
| 03027310 | Carp (Cyprinus carpio, Carassius carassius, ..., Mylopharyngodon piceus). Wrapped/c | 25 | 0 | 15 | 5 | 5 | 7.5 | 64.25% |
| 03027390 | Carp (Cyprinus carpio, Carassius carassius, ..., Mylopharyngodon piceus). EXCL.Wrap | 25 | 0 | 15 | 5 | 5 | 0 | 54.5% |
| 03027410 | Eels (Anguilla spp), Wrapped/canned upto 2.5 Kg | 25 | 0 | 15 | 5 | 5 | 7.5 | 64.25% |
| 03027490 | Eels (Anguilla spp), EXCL. Wrapped/canned upto 2.5 Kg | 25 | 0 | 15 | 5 | 5 | 0 | 54.5% |
| 03027910 | Other than Eels, Wrapped/canned upto 2.5 Kg | 25 | 0 | 15 | 5 | 5 | 7.5 | 64.25% |
| 03027990 | Other than Eels, EXCL. Wrapped/canned upto 2.5 Kg | 25 | 0 | 15 | 5 | 5 | 0 | 54.5% |
| 03028110 | Dogfish and other sharks, Wrapped/canned upto 2.5 Kg | 25 | 0 | 15 | 5 | 5 | 7.5 | 64.25% |
| 03028190 | Dogfish and other sharks, EXCL. Wrapped/canned upto 2.5 Kg | 25 | 0 | 15 | 5 | 5 | 0 | 54.5% |
| 03028210 | Rays and skates (Rajidae), Wrapped/canned upto 2.5 Kg | 25 | 0 | 15 | 5 | 5 | 7.5 | 64.25% |
| 03028290 | Rays and skates (Rajidae), EXCL. Wrapped/canned upto 2.5 Kg | 25 | 0 | 15 | 5 | 5 | 0 | 54.5% |
| 03028310 | Toothfish (Dissostichus spp), Wrapped/canned upto 2.5 Kg | 25 | 0 | 15 | 5 | 5 | 7.5 | 64.25% |
| 03028390 | Toothfish (Dissostichus spp), EXCL. Wrapped/canned upto 2.5 Kg | 25 | 0 | 15 | 5 | 5 | 0 | 54.5% |
| 03028410 | Seabass (Dicentrarchus spp), Wrapped/canned upto 2.5 Kg | 25 | 0 | 15 | 5 | 5 | 7.5 | 64.25% |
| 03028490 | Seabass (Dicentrarchus spp), EXCL. Wrapped/canned upto 2.5 Kg | 25 | 0 | 15 | 5 | 5 | 0 | 54.5% |
| 03028510 | Seabream (Sparidae), Wrapped/canned upto 2.5 Kg | 25 | 0 | 15 | 5 | 5 | 7.5 | 64.25% |
| 03028590 | Seabream (Sparidae), EXCL. Wrapped/canned upto 2.5 Kg | 25 | 0 | 15 | 5 | 5 | 0 | 54.5% |
| 03028911 | Hilsha fish wrapped/canned upto 2.5 kg | 25 | 0 | 15 | 5 | 5 | 7.5 | 64.25% |
| 03028919 | Hilsha fish (EXCL.wrapped/canned upto 2.5 kg) | 25 | 0 | 15 | 5 | 5 | 7.5 | 64.25% |
| 03028991 | Other than Hilsha fish wrapped/canned upto 2.5 kg | 25 | 0 | 15 | 5 | 5 | 7.5 | 64.25% |
| 03028999 | Other than Hilsha fish (EXCL.wrapped/canned upto 2.5 kg ) | 25 | 0 | 15 | 5 | 5 | 0 | 54.5% |
| 03029110 | Livers, roes and milt wrapped/canned upto 2.5 Kg | 25 | 0 | 15 | 5 | 5 | 7.5 | 64.25% |
| 03029190 | Livers, roes and milt Wrapped/canned upto 2.5 kg | 25 | 0 | 15 | 5 | 5 | 7.5 | 64.25% |
| 03029210 | Wrapped/canned upto 2.5 kg | 25 | 0 | 15 | 5 | 5 | 7.5 | 64.25% |
| 03029290 | Shark Fish Wrapped/canned upto 2.5 kg | 25 | 0 | 15 | 5 | 5 | 7.5 | 64.25% |
| 03029910 | other | 25 | 10 | 15 | 5 | 5 | 7.5 | 80.18% |
| 03029990 | Other | 25 | 10 | 15 | 5 | 5 | 7.5 | 80.18% |
Recorded imports
Between December 2025 and May 2026, NBR recorded commercial imports worth BDT 516,897,062 (5,109,171 kg) under this heading, across 13 of its 92 tariff lines. The remaining 79 recorded no commercial import in that window.
| Month | Lines with imports | Net weight | Assessable value |
|---|---|---|---|
| December 2025 | 7 | 714,308 kg | BDT 89,613,145 |
| January 2026 | 8 | 599,624 kg | BDT 80,284,114 |
| February 2026 | 8 | 668,497 kg | BDT 86,421,903 |
| March 2026 | 7 | 713,812 kg | BDT 97,373,589 |
| April 2026 | 7 | 1,029,056 kg | BDT 68,324,228 |
| May 2026 | 8 | 1,383,874 kg | BDT 94,880,083 |
The largest lines by assessable value in May 2026:
- 03021990 — Fish...ruhi,katla,......,pangash, karp & alike, excl. wrapped/canned upto 2.5kg Other — BDT 87,272,810
- 03021490 — Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho) EXCL. Wrapped/canned up — BDT 5,857,796
- 03028919 — Hilsha fish (EXCL.wrapped/canned upto 2.5 kg) — BDT 1,691,495
- 03028490 — Seabass (Dicentrarchus spp), EXCL. Wrapped/canned upto 2.5 Kg — BDT 24,075
- 03024310 — Sardines ( Sardina pilachardus), sardinella (Sardinella spp), brisling . sprattus)Wr — BDT 22,289
Import figures: NBR Import Statements (IM-4 commercial), December 2025 – May 2026. Assessable value is the customs value on which duty is charged, not the retail or invoice price.