HS Heading 0306
Crustaceans; in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked, cooked or not before or during smoking; in shell, steamed or boiled, whether or not chilled, frozen, dried, salted or in brine
33 tariff lines in this heading, within chapter 03 (Fish and crustaceans, molluscs and other aquatic invertebrates). Click any HS code for the full breakdown and a duty calculation.
| HS Code | Description | CD | SD | VAT | AIT | RD | AT | TTI |
|---|---|---|---|---|---|---|---|---|
| 03061100 | Frozen Rock Lobster And Other Sea Crawfish | 25 | 0 | 15 | 5 | 5 | 7.5 | 64.25% |
| 03061200 | Frozen Lobsters | 25 | 0 | 15 | 5 | 5 | 7.5 | 64.25% |
| 03061400 | Frozen Crabs | 15 | 0 | 15 | 5 | 0 | 7.5 | 45.88% |
| 03061500 | Norway lobsters (Nephrops norvegicus) | 25 | 0 | 15 | 5 | 5 | 7.5 | 64.25% |
| 03061600 | Cold-water shrimps and prawns (Pandalus spp, Crangon crangon) | 25 | 20 | 15 | 5 | 0 | 7.5 | 88.75% |
| 03061700 | Other shrimps and prawns | 25 | 20 | 15 | 5 | 5 | 7.5 | 96.1% |
| 03061900 | Frozen Crustaceans,Nes (Incl.Flours/Meals/Pellets)Fit For Human Consumptn | 15 | 0 | 15 | 5 | 0 | 7.5 | 45.88% |
| 03063110 | Rock lobster and other sea crawfish (Palinurus spp., Panulirus spp., Jasus spp.) | 0 | 0 | 0 | 5 | 0 | 7.5 | 12.5% |
| 03063190 | Rock lobster and other sea crawfish (Palinurus spp., Panulirus spp., Jasus spp.) | 25 | 0 | 15 | 5 | 5 | 7.5 | 64.25% |
| 03063210 | Lobsters (Homarus spp.) | 0 | 0 | 0 | 5 | 0 | 7.5 | 12.5% |
| 03063290 | Lobsters (Homarus spp.) | 25 | 0 | 15 | 5 | 5 | 7.5 | 64.25% |
| 03063310 | Crabs | 0 | 0 | 0 | 5 | 0 | 7.5 | 12.5% |
| 03063390 | Crabs | 25 | 0 | 15 | 5 | 5 | 7.5 | 64.25% |
| 03063410 | Norway lobsters (Nephrops norvegicus) | 0 | 0 | 0 | 5 | 0 | 7.5 | 12.5% |
| 03063490 | Norway lobsters (Nephrops norvegicus) | 25 | 0 | 15 | 5 | 5 | 7.5 | 64.25% |
| 03063510 | Cold-water shrimps and prawns (Pandalus spp., Crangon crangon) | 0 | 0 | 0 | 5 | 0 | 7.5 | 12.5% |
| 03063590 | Cold-water shrimps and prawns (Pandalus spp., Crangon crangon) | 25 | 0 | 15 | 5 | 5 | 7.5 | 64.25% |
| 03063610 | Other shrimps and prawns | 0 | 0 | 0 | 5 | 0 | 7.5 | 12.5% |
| 03063690 | Other shrimps and prawns | 25 | 0 | 15 | 5 | 5 | 7.5 | 64.25% |
| 03063910 | Other, including flours, meals and pellets of crustaceans, fit for human consumption | 0 | 0 | 0 | 5 | 0 | 7.5 | 12.5% |
| 03063990 | Other, including flours, meals and pellets of crustaceans, fit for human consumption | 25 | 0 | 15 | 5 | 5 | 7.5 | 64.25% |
| 03069110 | Rock lobster and other sea crawfish (Palinurus spp., Panulirus spp., Jasus spp.) | 0 | 0 | 0 | 5 | 0 | 7.5 | 12.5% |
| 03069190 | Rock lobster and other sea crawfish (Palinurus spp., Panulirus spp., Jasus spp.) | 25 | 0 | 15 | 5 | 5 | 7.5 | 64.25% |
| 03069210 | Lobsters (Homarus spp.) | 0 | 0 | 0 | 5 | 0 | 7.5 | 12.5% |
| 03069290 | Lobsters (Homarus spp.) | 25 | 0 | 15 | 5 | 5 | 7.5 | 64.25% |
| 03069310 | Crabs | 0 | 0 | 0 | 5 | 0 | 7.5 | 12.5% |
| 03069390 | Crabs | 25 | 0 | 15 | 5 | 5 | 7.5 | 64.25% |
| 03069410 | Norway lobsters (Nephrops norvegicus) | 0 | 0 | 0 | 5 | 0 | 7.5 | 12.5% |
| 03069490 | Norway lobsters (Nephrops norvegicus) | 25 | 0 | 15 | 5 | 5 | 7.5 | 64.25% |
| 03069510 | Shrimps and prawns | 0 | 0 | 0 | 5 | 0 | 7.5 | 12.5% |
| 03069590 | Shrimps and prawns | 25 | 0 | 15 | 5 | 5 | 7.5 | 64.25% |
| 03069910 | Other, including flours, meals and pellets of crustaceans, fit for human consumption | 0 | 0 | 0 | 5 | 0 | 7.5 | 12.5% |
| 03069990 | Other, including flours, meals and pellets of crustaceans, fit for human consumption | 15 | 0 | 15 | 5 | 0 | 7.5 | 45.88% |
Recorded imports
Between December 2025 and May 2026, NBR recorded commercial imports worth BDT 122,702,351 (576 kg) under this heading, across 4 of its 33 tariff lines. The remaining 29 recorded no commercial import in that window.
| Month | Lines with imports | Net weight | Assessable value |
|---|---|---|---|
| December 2025 | 2 | 48 kg | BDT 9,655,995 |
| January 2026 | 2 | 4 kg | BDT 1,421,024 |
| February 2026 | 2 | 42 kg | BDT 9,444,398 |
| March 2026 | 3 | 293 kg | BDT 64,777,867 |
| April 2026 | 1 | 100 kg | BDT 20,300,078 |
| May 2026 | 2 | 89 kg | BDT 17,102,989 |
The largest lines by assessable value in May 2026:
Import figures: NBR Import Statements (IM-4 commercial), December 2025 – May 2026. Assessable value is the customs value on which duty is charged, not the retail or invoice price.