HS Heading 0308
Aquatic invertebrates other than crustaceans and molluscs, live, fresh, chilled, frozen, dried, salted or in brine; smoked aquatic invertebrates other than crustaceans and molluscs, whether or not cooked before or during the smoking process
16 tariff lines in this heading, within chapter 03 (Fish and crustaceans, molluscs and other aquatic invertebrates). Click any HS code for the full breakdown and a duty calculation.
| HS Code | Description | CD | SD | VAT | AIT | RD | AT | TTI |
|---|---|---|---|---|---|---|---|---|
| 03081110 | Sea cucumbers (Stichopus japonicus, Holothurioidea) : Live, fresh or chilled Wrapped/ca | 25 | 0 | 15 | 5 | 5 | 7.5 | 64.25% |
| 03081190 | Sea cucumbers (Stichopus japonicus, Holothurioidea) : Live, fresh or chilled EXCL. Wrap | 25 | 0 | 15 | 5 | 5 | 7.5 | 64.25% |
| 03081210 | Frozen | 25 | 0 | 15 | 5 | 5 | 7.5 | 64.25% |
| 03081290 | Frozen | 25 | 0 | 15 | 5 | 5 | 7.5 | 64.25% |
| 03081910 | Sea cucumbers (Stichopus japonicus, ... : Other than Live, fresh or chilled Wrapped/ca | 25 | 0 | 15 | 5 | 5 | 7.5 | 64.25% |
| 03081990 | Sea cucumbers (Stichopus japonicus,... : other than Live, fresh or chilled EXCL. Wrappe | 25 | 0 | 15 | 5 | 5 | 7.5 | 64.25% |
| 03082110 | Sea urchins (Strongylocentrotus spp, Paracentrotus .. : Live, fresh or chilled Wrapped/ | 25 | 0 | 15 | 5 | 5 | 7.5 | 64.25% |
| 03082190 | Sea urchins (Strongylocentrotus spp, Paracentrotus .. : Live, fresh or chilled EXCL. Wr | 25 | 0 | 15 | 5 | 5 | 7.5 | 64.25% |
| 03082210 | Frozen | 25 | 0 | 15 | 5 | 5 | 7.5 | 64.25% |
| 03082290 | Frozen | 25 | 0 | 15 | 5 | 5 | 7.5 | 64.25% |
| 03082910 | Sea urchins (Strongylocentrotus spp, Paracentrotus ..: Other than Live, fresh or chille | 25 | 0 | 15 | 5 | 5 | 7.5 | 64.25% |
| 03082990 | Sea urchins (Strongylocentrotus spp, .....: other than Live, fresh or chilled EXCL. Wra | 25 | 0 | 15 | 5 | 5 | 7.5 | 64.25% |
| 03083010 | Jellyfish (Rhopilema spp) : Wrapped/canned upto 2.5 Kg | 25 | 0 | 15 | 5 | 5 | 7.5 | 64.25% |
| 03083090 | Jellyfish (Rhopilema spp) : EXCL. Wrapped/canned upto 2.5 Kg | 25 | 0 | 15 | 5 | 5 | 7.5 | 64.25% |
| 03089010 | Other than Jellyfish (Rhopilema spp) Wrapped/canned upto 2.5 Kg | 25 | 0 | 15 | 5 | 5 | 7.5 | 64.25% |
| 03089090 | Other than Jellyfish (Rhopilema spp) EXCL. Wrapped/canned upto 2.5 Kg | 25 | 0 | 15 | 5 | 5 | 7.5 | 64.25% |
Recorded imports
Between December 2025 and May 2026, NBR recorded commercial imports worth BDT 31,312 (10 kg) under this heading, across 1 of its 16 tariff lines. The remaining 15 recorded no commercial import in that window.
| Month | Lines with imports | Net weight | Assessable value |
|---|---|---|---|
| December 2025 | 1 | 10 kg | BDT 31,312 |
The largest lines by assessable value in December 2025:
- 03089090 — Other than Jellyfish (Rhopilema spp) EXCL. Wrapped/canned upto 2.5 Kg — BDT 31,312
Import figures: NBR Import Statements (IM-4 commercial), December 2025 – May 2026. Assessable value is the customs value on which duty is charged, not the retail or invoice price.