HS Heading 0709
Vegetables; n.e.c. in chapter 07, fresh or chilled
34 tariff lines in this heading, within chapter 07 (Edible vegetables and certain roots and tubers). Click any HS code for the full breakdown and a duty calculation.
| HS Code | Description | CD | SD | VAT | AIT | RD | AT | TTI |
|---|---|---|---|---|---|---|---|---|
| 07092010 | Asparagus, Fresh Or Chilled, Wrapped/Canned upto 2.5 kg | 25 | 20 | 15 | 5 | 0 | 7.5 | 88.75% |
| 07092090 | Asparagus, Fresh Or Chilled, Nes | 25 | 20 | 0 | 5 | 0 | 0 | 55% |
| 07093010 | Aubergines (Egg Plants) Fresh Or Chilled, Wrapped/Canned upto 2.5 kg | 25 | 20 | 15 | 5 | 5 | 7.5 | 96.1% |
| 07093090 | Aubergines (Egg Plants) Fresh Or Chilled, Nes | 25 | 20 | 0 | 5 | 5 | 0 | 61% |
| 07094010 | Celery Other Than Celeriac, Fresh Or Chilled, Wrapped/Canned upto 2.5 kg | 25 | 20 | 15 | 5 | 0 | 7.5 | 88.75% |
| 07094090 | Celery Other Than Celeric, Fresh Or Chilled, Nes | 25 | 20 | 0 | 5 | 0 | 0 | 55% |
| 07095110 | Mushrooms, Fresh Or Chilled, Wrapped/Canned upto 2.5 kg | 25 | 20 | 15 | 5 | 5 | 7.5 | 96.1% |
| 07095190 | Mushrooms, Fresh Or Chilled, Nes | 25 | 20 | 0 | 5 | 5 | 0 | 61% |
| 07095210 | Mushrooms of the genus Boletus : Wrapped/canned upto 2.5 kg | 25 | 20 | 15 | 5 | 5 | 7.5 | 96.1% |
| 07095290 | Mushrooms of the genus Boletus : Excl.Wrapped/canned upto 2.5 kg | 25 | 20 | 15 | 5 | 5 | 7.5 | 96.1% |
| 07095310 | Mushrooms of the genus Cantharellus | 25 | 20 | 15 | 5 | 5 | 7.5 | 96.1% |
| 07095390 | Mushrooms of the genus Cantharellus | 25 | 20 | 15 | 5 | 5 | 7.5 | 96.1% |
| 07095410 | Shiitake (Lentinus edodes) | 25 | 20 | 15 | 5 | 5 | 7.5 | 96.1% |
| 07095490 | Shiitake (Lentinus edodes) | 25 | 20 | 15 | 5 | 5 | 7.5 | 96.1% |
| 07095510 | Matsutake (Tricholoma matsutake, Tricholoma magnive...Wrapped/canned upto 2.5kg | 25 | 20 | 15 | 5 | 5 | 7.5 | 96.1% |
| 07095590 | Matsutake (Tricholoma matsutake, Tricholoma magnive...Wrapped/canned upto 2.5kg | 25 | 20 | 15 | 5 | 5 | 7.5 | 96.1% |
| 07095610 | Truffles (Tuber spp. | 25 | 20 | 15 | 5 | 5 | 7.5 | 96.1% |
| 07095690 | Truffles (Tuber spp. | 25 | 20 | 15 | 5 | 5 | 7.5 | 96.1% |
| 07095910 | MUSHROOMS OF THE GENUS AGARICUS, NES, WRAPPED/CANNED upto 2.5 kg | 25 | 20 | 15 | 5 | 5 | 7.5 | 96.1% |
| 07095990 | MUSHROOMS OF THE GENUS AGARICUS, NES, (Excl. WRAPPED/CANNED upto 2.5 kg) | 25 | 20 | 0 | 5 | 5 | 0 | 61% |
| 07096011 | Sweet Peppers, Fresh Or Chilled, Wrapped/Canned upto 2.5 kg | 25 | 20 | 15 | 5 | 5 | 7.5 | 96.1% |
| 07096019 | Sweet Peppers, Fresh Or Chilled, Nes | 25 | 20 | 0 | 5 | 5 | 0 | 61% |
| 07096091 | Other Fruits Of Genus Capiscum Or Pimenta,Fresh Or Chilled,Nes,Wr./Ca.upto 2.5 kg | 25 | 20 | 15 | 5 | 5 | 7.5 | 96.1% |
| 07096099 | Other Fruits Of Genus Capiscum Or Pimenta,Fresh Or Chilled,Nes,(excl. Wrd/Ca upto 2.5kg) | 25 | 20 | 0 | 5 | 5 | 0 | 61% |
| 07097010 | Spinach, Fresh Or Chilled, Wrapped/Canned upto 2.5 kg | 25 | 20 | 15 | 5 | 0 | 7.5 | 88.75% |
| 07097090 | Spinach Fresh Or Chilled, Nes | 25 | 20 | 0 | 5 | 0 | 0 | 55% |
| 07099110 | Other Globe artichokes, Wrapped/canned upto 2.5 Kg | 25 | 20 | 15 | 5 | 0 | 7.5 | 88.75% |
| 07099190 | Other Globe artichokes, EXCL. Wrapped/canned upto 2.5 Kg | 25 | 20 | 0 | 5 | 0 | 0 | 55% |
| 07099210 | Olives, Wrapped/canned upto 2.5 Kg | 25 | 20 | 15 | 5 | 0 | 7.5 | 88.75% |
| 07099290 | Olives, EXCL. Wrapped/canned upto 2.5 Kg | 25 | 20 | 0 | 5 | 0 | 0 | 55% |
| 07099310 | Pumpkins, squash and gourds (Cucurbita spp), Wrapped/canned upto 2.5 Kg | 25 | 20 | 15 | 5 | 0 | 7.5 | 88.75% |
| 07099390 | Pumpkins, squash and gourds (Cucurbita spp), EXCL. Wrapped/canned upto 2.5 Kg | 25 | 20 | 0 | 5 | 0 | 0 | 55% |
| 07099910 | Other Vegetables NES, Wrapped/canned upto 2.5 Kg | 25 | 20 | 15 | 5 | 5 | 7.5 | 96.1% |
| 07099990 | Other Vegetables NES, EXCL. Wrapped/canned upto 2.5 Kg | 25 | 20 | 15 | 5 | 5 | 0 | 84.4% |
Recorded imports
Between December 2025 and May 2026, NBR recorded commercial imports worth BDT 170,394,997 (3,017,206 kg) under this heading, across 8 of its 34 tariff lines. The remaining 26 recorded no commercial import in that window.
| Month | Lines with imports | Net weight | Assessable value |
|---|---|---|---|
| December 2025 | 7 | 234,645 kg | BDT 18,187,726 |
| January 2026 | 7 | 99,801 kg | BDT 7,890,620 |
| February 2026 | 7 | 551,841 kg | BDT 35,763,598 |
| March 2026 | 7 | 1,230,719 kg | BDT 78,831,230 |
| April 2026 | 8 | 300,384 kg | BDT 10,665,063 |
| May 2026 | 7 | 599,816 kg | BDT 19,056,760 |
The largest lines by assessable value in May 2026:
- 07096099 — Other Fruits Of Genus Capiscum Or Pimenta,Fresh Or Chilled,Nes,(excl. Wrd/Ca upto 2.5kg) — BDT 9,274,033
- 07099990 — Other Vegetables NES, EXCL. Wrapped/canned upto 2.5 Kg — BDT 8,626,495
- 07094090 — Celery Other Than Celeric, Fresh Or Chilled, Nes — BDT 396,346
- 07099390 — Pumpkins, squash and gourds (Cucurbita spp), EXCL. Wrapped/canned upto 2.5 Kg — BDT 253,579
- 07095190 — Mushrooms, Fresh Or Chilled, Nes — BDT 251,436
Import figures: NBR Import Statements (IM-4 commercial), December 2025 – May 2026. Assessable value is the customs value on which duty is charged, not the retail or invoice price.