BD Tariff.

HS Heading 0713

Vegetables, leguminous; shelled, whether or not skinned or split, dried

24 tariff lines in this heading, within chapter 07 (Edible vegetables and certain roots and tubers). Click any HS code for the full breakdown and a duty calculation.

HS CodeDescription CD SD VAT AIT RD AT TTI
07131010 Dried Peas, Shelled, Wrapped/Canned upto 2.5 kg 0 0 15 5 0 7.5 27.5%
07131090 Dried Peas Shelled, Nes 0 0 0 2 0 0 2%
07132010 Dried Chickpeas (Garbanzos), Shelled, Wrapped/Canned upto 2.5 kg 0 0 15 5 0 7.5 27.5%
07132090 Dried Chickpeas (Garbanzos) Shelled, Nes 0 0 0 2 0 0 2%
07133110 Dried Beans Of The Species,Vigna Mungo(L) Hepper/V.Radiata,Shelled,Wra/Can upto 2.5kg 5 0 15 5 0 7.5 33.63%
07133190 Dried Beans Of The Species, Vigna Mungo(L) Hepper/V.Radiata, Shelled, Nes 5 0 0 5 0 0 10%
07133210 Dried Small Red(Adzuki)Beans, Shelled, Wrapped/Canned upto 2.5 kg 5 0 15 5 0 7.5 33.63%
07133290 Dried Small Red(Adzuki)Beans Shelled, Nes 5 0 0 5 0 0 10%
07133310 Dried Kidney Beans,Incl.White Pea Beans Shelled, Wrapped/Canned upto 2.5 kg 5 0 15 5 0 7.5 33.63%
07133390 Dried Kidney Beans,Incl.White Pea Beans, Shelled, Nes 5 0 0 5 0 0 10%
07133410 Bambara beans (Vigna subterranea or Voandzeia subterranea)Wrapped/canned upto 2.5 Kg 5 0 15 5 0 7.5 33.63%
07133490 Other Bambara beans (Vigna subterranea or Voandzeia subterranea) 5 0 0 5 0 0 10%
07133510 Cow peas (Vigna unguiculata) Wrapped/canned upto 2.5 Kg 5 0 15 5 0 7.5 33.63%
07133590 Other Cow peas (Vigna unguiculata), EXCL. Wrapped/canned upto 2.5 Kg 5 0 0 5 0 0 10%
07133910 Dried Other Beans, Shelled, Nes, Wrapped/Canned upto 2.5 kg 5 0 15 5 0 7.5 33.63%
07133990 Dried Other Beans, Shelled, Nes, (Excl. Wrapped/Canned upto 2.5 kg) 5 0 0 5 0 0 10%
07134010 Dried Lentils, Shelled, Wrapped/Canned upto 2.5 kg 0 0 15 5 0 7.5 27.5%
07134090 Dried Lentils, Shelled, Nes 0 0 0 2 0 0 2%
07135010 Dr.Broad Beans & Horse Beans, Shelled, Wrapped/Canned upto 2.5 kg 5 0 15 5 0 7.5 33.63%
07135090 Dr.Broad Beans & Horse Beans Shelled, Nes 5 0 0 5 0 0 10%
07136010 Pigeon peas (Cajanus cajan) Wrapped/canned upto 2.5 Kg 5 0 15 5 0 7.5 33.63%
07136090 Other Pigeon peas (Cajanus cajan) EXCL. Wrapped/canned upto 2.5 Kg 5 0 0 5 0 0 10%
07139010 Dried Legeminous Vegetables, Shelled, Nes, Wrapped/Canned upto 2.5 kg 5 0 15 5 0 7.5 33.63%
07139090 Dried Leguminous Vegetables, Shelled, Nes, (Excl. Wrapped/Canned upto 2.5 kg) 5 0 0 5 0 0 10%

Recorded imports

Between December 2025 and May 2026, NBR recorded commercial imports worth BDT 59,025,131,602 (828,920,590 kg) under this heading, across 11 of its 24 tariff lines. The remaining 13 recorded no commercial import in that window.

MonthLines with importsNet weightAssessable value
December 2025 8 129,264,096 kg BDT 10,840,916,509
January 2026 8 265,583,059 kg BDT 21,266,892,478
February 2026 8 123,792,338 kg BDT 9,305,812,596
March 2026 6 76,720,826 kg BDT 4,969,098,180
April 2026 7 139,520,232 kg BDT 8,286,250,201
May 2026 6 94,040,039 kg BDT 4,356,161,638

The largest lines by assessable value in May 2026:

Import figures: NBR Import Statements (IM-4 commercial), December 2025 – May 2026. Assessable value is the customs value on which duty is charged, not the retail or invoice price.

← All headings in chapter 07