BD Tariff.

HS Heading 0810

Fruit, fresh; n.e.c. in chapter 08

16 tariff lines in this heading, within chapter 08 (Edible fruit and nuts; peel of citrus fruit or melons). Click any HS code for the full breakdown and a duty calculation.

HS CodeDescription CD SD VAT AIT RD AT TTI
08101010 Strawberries, Fresh, Wrapped/Canne Upto 2.5kg 25 30 15 5 20 0 121.78%
08101090 Strawberries, Fresh, NES 25 30 15 5 20 0 121.78%
08102010 Raspberries,Blackberries,Mulberries & Loganberries,Fresh,Wrapped/Cann Upto 2.5kg 25 30 15 5 20 0 121.78%
08102090 Raspberries,Blackberries,Mulberries & Loganberries,Fresh, Nes 25 30 15 5 20 0 121.78%
08103010 Black, white or red currants and gooseberries Wrapped/canned upto 2.5 Kg 25 30 15 5 20 0 121.78%
08103090 Other Black, white or red currants and gooseberries, EXCL. Wrapped/canned upto 2.5 Kg 25 30 15 5 20 0 121.78%
08104010 Cranberries, Bilberries.. Etc, Fresh,Wrapped/Canned Upto 2.5kg 25 30 15 5 20 0 121.78%
08104090 Cranberries, Bilberries,...Etc. Fres,NES 25 30 15 5 20 0 121.78%
08105010 Kiwifruits, Fresh,Wrapped/Canned Upto 2.5kg 25 30 15 5 20 0 121.78%
08105090 Kiwifruit, Fresh, NES 25 30 15 5 20 0 121.78%
08106010 DURIANS WRAPPED/CANNED Upto 2.5kg 25 30 15 5 20 0 121.78%
08106090 DURIANS , NES 25 30 15 5 20 0 121.78%
08107010 Persimmons wrapped/canned upto 2.5 Kg 25 30 15 5 20 0 121.78%
08107090 Other persimmons, EXCL. Wrapped/canned upto 2.5 Kg 25 30 15 5 20 0 121.78%
08109010 Other Fruit, Fresh, Nes,Wrapped/Canned Upto 2.5KG 25 30 15 5 20 0 121.78%
08109090 Other Fruit, Fresh, Nes,(Excl. Wrapped/Canned Upto 2.5kg) 25 30 15 5 20 0 121.78%

Recorded imports

Between December 2025 and May 2026, NBR recorded commercial imports worth BDT 1,767,718,481 (20,728,940 kg) under this heading, across 10 of its 16 tariff lines. The remaining 6 recorded no commercial import in that window.

MonthLines with importsNet weightAssessable value
December 2025 7 4,726,363 kg BDT 478,213,243
January 2026 8 3,625,519 kg BDT 362,739,477
February 2026 7 3,914,772 kg BDT 390,779,762
March 2026 7 3,128,098 kg BDT 314,139,244
April 2026 9 3,072,247 kg BDT 133,223,046
May 2026 9 2,261,941 kg BDT 88,623,709

The largest lines by assessable value in May 2026:

Import figures: NBR Import Statements (IM-4 commercial), December 2025 – May 2026. Assessable value is the customs value on which duty is charged, not the retail or invoice price.

← All headings in chapter 08