HS Heading 1207
Oil seeds and oleaginous fruits, n.e.c. in chapter 12; whether or not broken
20 tariff lines in this heading, within chapter 12 (Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruit; industrial or medicinal plants; straw and fodder). Click any HS code for the full breakdown and a duty calculation.
| HS Code | Description | CD | SD | VAT | AIT | RD | AT | TTI |
|---|---|---|---|---|---|---|---|---|
| 12071010 | Palm nuts and kernels Wrapped/canned upto 2.5 Kg | 0 | 0 | 15 | 0 | 0 | 7.5 | 22.5% |
| 12071090 | Other Palm nuts and kernels, EXCL. Wrapped/canned upto 2.5 Kg | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| 12072110 | Cotton Seeds Wrapped/canned upto 2.5 Kg | 0 | 0 | 15 | 0 | 0 | 7.5 | 22.5% |
| 12072190 | Cotton Seeds EXCL. Wrapped/canned upto 2.5 Kg | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| 12072910 | Cotton other than Seeds Wrapped/canned upto 2.5 Kg | 0 | 0 | 15 | 5 | 0 | 7.5 | 27.5% |
| 12072990 | Cotton other than Seeds EXCL. Wrapped/canned upto 2.5 Kg | 0 | 0 | 0 | 5 | 0 | 0 | 5% |
| 12073010 | Castor oil seeds Wrapped/canned upto 2.5 Kg | 0 | 0 | 15 | 5 | 0 | 7.5 | 27.5% |
| 12073090 | Other Castor oil seeds, EXCL. Wrapped/canned upto 2.5 Kg | 0 | 0 | 0 | 5 | 0 | 0 | 5% |
| 12074010 | Sesamum Seeds, Wrapped/Canned upto 2.5 kg | 0 | 0 | 15 | 5 | 0 | 7.5 | 27.5% |
| 12074090 | Sesamum Seeds, Nes | 0 | 0 | 0 | 2 | 0 | 0 | 2% |
| 12075010 | Mustard Seeds, Wrapped/Canned upto 2.5 kg | 0 | 0 | 15 | 5 | 0 | 7.5 | 27.5% |
| 12075090 | Mustared Seeds, Nes | 0 | 0 | 0 | 2 | 0 | 0 | 2% |
| 12076010 | Safflower (Carthamus tinctorius) seeds Wrapped/canned upto 2.5 Kg | 0 | 0 | 15 | 5 | 0 | 7.5 | 27.5% |
| 12076090 | Other Safflower (Carthamus tinctorius) seeds, EXCL. Wrapped/canned upto 2.5 Kg | 0 | 0 | 0 | 5 | 0 | 0 | 5% |
| 12077010 | Melon seeds Wrapped/canned upto 2.5 Kg | 0 | 0 | 0 | 5 | 0 | 7.5 | 12.5% |
| 12077090 | Other Melon seeds, EXCL. Wrapped/canned upto 2.5 Kg | 0 | 0 | 0 | 5 | 0 | 0 | 5% |
| 12079110 | Poppy Seeds, Wrapped/Canned upto 2.5 kg | 25 | 0 | 15 | 5 | 5 | 7.5 | 64.25% |
| 12079190 | Poppy Seeds, Nes | 25 | 0 | 0 | 5 | 5 | 0 | 35% |
| 12079910 | Other Oil Seeds And Oleaginous Fruits, Nes, Wrapped/Canned upto 2.5 kg | 25 | 0 | 15 | 5 | 5 | 7.5 | 64.25% |
| 12079990 | Other Oil Seeds And Oleaginous Fruits, Nes, (Excl. Wrapped/Canned upto 2.5 kg) | 25 | 0 | 0 | 5 | 5 | 0 | 35% |
Recorded imports
Between December 2025 and May 2026, NBR recorded commercial imports worth BDT 2,805,530,335 (29,004,278 kg) under this heading, across 7 of its 20 tariff lines. The remaining 13 recorded no commercial import in that window.
| Month | Lines with imports | Net weight | Assessable value |
|---|---|---|---|
| December 2025 | 6 | 5,479,757 kg | BDT 559,441,251 |
| January 2026 | 6 | 10,092,638 kg | BDT 914,033,110 |
| February 2026 | 6 | 4,030,549 kg | BDT 400,770,668 |
| March 2026 | 7 | 5,033,532 kg | BDT 479,037,804 |
| April 2026 | 5 | 3,253,854 kg | BDT 331,036,985 |
| May 2026 | 6 | 1,113,948 kg | BDT 121,210,517 |
The largest lines by assessable value in May 2026:
- 12075090 — Mustared Seeds, Nes — BDT 64,943,348
- 12079990 — Other Oil Seeds And Oleaginous Fruits, Nes, (Excl. Wrapped/Canned upto 2.5 kg) — BDT 25,126,013
- 12074090 — Sesamum Seeds, Nes — BDT 21,465,653
- 12077090 — Other Melon seeds, EXCL. Wrapped/canned upto 2.5 Kg — BDT 9,606,541
- 12077010 — Melon seeds Wrapped/canned upto 2.5 Kg — BDT 36,944
Import figures: NBR Import Statements (IM-4 commercial), December 2025 – May 2026. Assessable value is the customs value on which duty is charged, not the retail or invoice price.