HS Heading 2529
Feldspar; leucite; nepheline and nepheline syenite; fluorspar
4 tariff lines in this heading, within chapter 25 (Salt; sulphur; earths and stone; plastering materials, lime and cement). Click any HS code for the full breakdown and a duty calculation.
| HS Code | Description | CD | SD | VAT | AIT | RD | AT | TTI |
|---|---|---|---|---|---|---|---|---|
| 25291000 | Felspar | 5 | 0 | 15 | 5 | 0 | 7.5 | 33.63% |
| 25292100 | Fluorspar Containing By Weight <=97% Of Calcium Fluoride | 5 | 0 | 15 | 5 | 0 | 7.5 | 33.63% |
| 25292200 | Fluorspar Containing By Weight >97% Of Calcium Fluoride | 5 | 0 | 15 | 5 | 0 | 7.5 | 33.63% |
| 25293000 | Leucite Nepheline And Nepheline Syenite | 5 | 0 | 15 | 5 | 0 | 7.5 | 33.63% |
Recorded imports
Between December 2025 and May 2026, NBR recorded commercial imports worth BDT 5,414,053,304 (737,141,982 kg) under this heading, across 3 of its 4 tariff lines. The remaining 1 recorded no commercial import in that window.
| Month | Lines with imports | Net weight | Assessable value |
|---|---|---|---|
| December 2025 | 2 | 139,061,030 kg | BDT 1,089,872,249 |
| January 2026 | 3 | 83,917,388 kg | BDT 694,631,552 |
| February 2026 | 1 | 145,534,484 kg | BDT 1,133,697,294 |
| March 2026 | 3 | 137,276,870 kg | BDT 1,084,575,025 |
| April 2026 | 2 | 113,803,152 kg | BDT 690,784,119 |
| May 2026 | 3 | 117,549,058 kg | BDT 720,493,065 |
The largest lines by assessable value in May 2026:
Import figures: NBR Import Statements (IM-4 commercial), December 2025 – May 2026. Assessable value is the customs value on which duty is charged, not the retail or invoice price.