HS Heading 2834
Nitrites; nitrates
4 tariff lines in this heading, within chapter 28 (Inorganic chemicals; compounds of precious metals, rare-earth metals, radioactive elements or isotopes). Click any HS code for the full breakdown and a duty calculation.
| HS Code | Description | CD | SD | VAT | AIT | RD | AT | TTI |
|---|---|---|---|---|---|---|---|---|
| 28341000 | Nitrites | 5 | 0 | 15 | 5 | 0 | 7.5 | 33.63% |
| 28342100 | Nitrates Of Potassium | 5 | 0 | 15 | 5 | 0 | 7.5 | 33.63% |
| 28342910 | Sodium nitrate | 5 | 0 | 15 | 5 | 0 | 7.5 | 33.63% |
| 28342990 | Other than Sodium nitrate | 5 | 0 | 15 | 5 | 0 | 7.5 | 33.63% |
Recorded imports
Between December 2025 and May 2026, NBR recorded commercial imports worth BDT 150,297,257 (1,245,007 kg) under this heading, across 4 of its 4 tariff lines.
| Month | Lines with imports | Net weight | Assessable value |
|---|---|---|---|
| December 2025 | 3 | 206,200 kg | BDT 24,729,977 |
| January 2026 | 3 | 328,203 kg | BDT 40,444,039 |
| February 2026 | 3 | 110,401 kg | BDT 14,281,867 |
| March 2026 | 3 | 382,001 kg | BDT 57,421,440 |
| April 2026 | 3 | 213,201 kg | BDT 12,939,521 |
| May 2026 | 2 | 5,001 kg | BDT 480,413 |
The largest lines by assessable value in May 2026:
Bonded imports. A further BDT 564,276 (6,000 kg) entered under the bonded-warehouse regime over the same months — duty-free inputs imported against an undertaking to re-export them. That is 0.4% of the total value imported under this heading.
Import figures: NBR Import Statements (IM-4 commercial, IM-7 bonded), December 2025 – May 2026. Assessable value is the customs value on which duty is charged, not the retail or invoice price.