HS Heading 3104
Fertilizers; mineral or chemical, potassic
3 tariff lines in this heading, within chapter 31 (Fertilisers). Click any HS code for the full breakdown and a duty calculation.
| HS Code | Description | CD | SD | VAT | AIT | RD | AT | TTI |
|---|---|---|---|---|---|---|---|---|
| 31042000 | Potassium Chloride | 0 | 0 | 0 | 0 | 0 | 7.5 | 7.5% |
| 31043000 | Potassium Sulphate | 0 | 0 | 0 | 5 | 0 | 7.5 | 12.5% |
| 31049000 | Other Mineral Or Chemical Fertilizers, Potassic, Nes | 0 | 0 | 0 | 5 | 0 | 7.5 | 12.5% |
Recorded imports
Between December 2025 and May 2026, NBR recorded commercial imports worth BDT 32,965,571,898 (694,793,001 kg) under this heading, across 3 of its 3 tariff lines.
| Month | Lines with imports | Net weight | Assessable value |
|---|---|---|---|
| December 2025 | 2 | 154,671,401 kg | BDT 6,920,986,943 |
| January 2026 | 2 | 180,586,098 kg | BDT 9,167,349,225 |
| February 2026 | 2 | 117,963,819 kg | BDT 5,328,905,391 |
| March 2026 | 3 | 42,087,486 kg | BDT 2,772,578,305 |
| April 2026 | 2 | 83,963,146 kg | BDT 3,684,911,778 |
| May 2026 | 2 | 115,521,051 kg | BDT 5,090,840,256 |
The largest lines by assessable value in May 2026:
Import figures: NBR Import Statements (IM-4 commercial), December 2025 – May 2026. Assessable value is the customs value on which duty is charged, not the retail or invoice price.