HS Heading 3702
Photographic film in rolls, sensitised, unexposed, of any material other than paper, paperboard or textiles; instant print film in rolls, sensitised, unexposed
16 tariff lines in this heading, within chapter 37 (Photographic or cinematographic goods). Click any HS code for the full breakdown and a duty calculation.
| HS Code | Description | CD | SD | VAT | AIT | RD | AT | TTI |
|---|---|---|---|---|---|---|---|---|
| 37021000 | Photographic Film In Rolls, For X-Ray, Unexposed | 5 | 0 | 15 | 5 | 0 | 7.5 | 33.63% |
| 37023100 | Photographic For Color Photos Film,In Rolls,Non-Perforated, | 10 | 0 | 15 | 5 | 0 | 7.5 | 39.75% |
| 37023200 | Photo Film,In Rolls,Non-Perforated, With Silver... Emulsion, Width =<105mn | 10 | 0 | 15 | 5 | 0 | 7.5 | 39.75% |
| 37023900 | Photo Film, In Rolls, Non-Perforated, Of Width =<105mm | 10 | 0 | 15 | 5 | 0 | 7.5 | 39.75% |
| 37024100 | Color Photo Film, In Rolls, Non-Perforated, Width >610mm And Length >200mm | 10 | 0 | 15 | 5 | 0 | 7.5 | 39.75% |
| 37024200 | Photo Film,In Rolls,Non-Perforated,Width >610mm Length >200m(Excl. Colour) | 10 | 0 | 15 | 5 | 0 | 7.5 | 39.75% |
| 37024300 | Photo Film, In Rolls, Non-Perforated, Width >610mm And Length =<200m | 10 | 0 | 15 | 5 | 0 | 7.5 | 39.75% |
| 37024400 | Photo Film, In Rolls, Non-Perforated, Width >105mm But =<610mm | 10 | 0 | 15 | 5 | 0 | 7.5 | 39.75% |
| 37025200 | OTH. FILM, FOR COLOUR.., OF A WIDTH NOT EXCEEDING 16MM | 10 | 0 | 15 | 5 | 0 | 7.5 | 39.75% |
| 37025300 | Color Photo Slide Film, In Rolls, Width >16mm But =<35mm, Length =<30m | 10 | 0 | 15 | 5 | 0 | 7.5 | 39.75% |
| 37025400 | OTH. FILM, FOR COLOUR..,OF A WIDTH EXCE.16MM BUT NOT EXCE.35MM AND OF..NOT EXCE.30M.. | 10 | 0 | 15 | 5 | 0 | 7.5 | 39.75% |
| 37025500 | OTH. FILM, FOR COLOUR..,OF A WIDTH EXCE.16MM BUT NOT EXCE.35MM AND OF.. EXCE.30M | 10 | 0 | 15 | 5 | 0 | 7.5 | 39.75% |
| 37025600 | OTH. FILM, FOR COLOUR..,OF A WIDTH EXCEEDING 35MM | 10 | 0 | 15 | 5 | 0 | 7.5 | 39.75% |
| 37029600 | Other Photographic film Of a width not exceeding 35 mm and of a length not exceeding 30 | 10 | 0 | 15 | 5 | 0 | 7.5 | 39.75% |
| 37029700 | Other Photographic film Of a width not exceeding 35 mm and of a length exceeding 30 m | 10 | 0 | 15 | 5 | 0 | 7.5 | 39.75% |
| 37029800 | Other Photographic film Of a width exceeding 35 mm | 10 | 0 | 15 | 5 | 0 | 7.5 | 39.75% |
Recorded imports
Between December 2025 and May 2026, NBR recorded commercial imports worth BDT 44,148,903 (70,762 kg) under this heading, across 5 of its 16 tariff lines. The remaining 11 recorded no commercial import in that window.
| Month | Lines with imports | Net weight | Assessable value |
|---|---|---|---|
| December 2025 | 3 | 11,332 kg | BDT 8,079,737 |
| January 2026 | 4 | 16,904 kg | BDT 19,124,309 |
| February 2026 | 4 | 15,036 kg | BDT 8,130,600 |
| March 2026 | 2 | 3,332 kg | BDT 1,092,255 |
| April 2026 | 4 | 14,746 kg | BDT 4,592,200 |
| May 2026 | 2 | 9,412 kg | BDT 3,129,802 |
The largest lines by assessable value in May 2026:
Bonded imports. A further BDT 5,107,637 (927 kg) entered under the bonded-warehouse regime over the same months — duty-free inputs imported against an undertaking to re-export them. That is 10.4% of the total value imported under this heading.
Import figures: NBR Import Statements (IM-4 commercial, IM-7 bonded), December 2025 – May 2026. Assessable value is the customs value on which duty is charged, not the retail or invoice price.