HS Heading 3904
Polymers of vinyl chloride or of other halogenated olefins, in primary forms
9 tariff lines in this heading, within chapter 39 (Plastics and articles thereof). Click any HS code for the full breakdown and a duty calculation.
| HS Code | Description | CD | SD | VAT | AIT | RD | AT | TTI |
|---|---|---|---|---|---|---|---|---|
| 39041000 | Polyvinyl Chloride, Not Mixed With Other Substances, In Primary Forms | 10 | 0 | 15 | 5 | 0 | 7.5 | 39.75% |
| 39042100 | Non-Plasticised Polyvinyl Chloride, In Primary Forms | 5 | 0 | 15 | 5 | 0 | 7.5 | 33.63% |
| 39042200 | Plasticised Polyvinyl Chloride, In Primary Forms | 5 | 0 | 15 | 5 | 0 | 7.5 | 33.63% |
| 39043000 | Vinyl Chloride-Vinyl Acetate Copolymers, In Primary Forms | 5 | 0 | 15 | 5 | 0 | 7.5 | 33.63% |
| 39044000 | Vinyl Chloride Copolymers, Excl. Vinyl Acetate, In Primary Forms | 5 | 0 | 15 | 5 | 0 | 7.5 | 33.63% |
| 39045000 | Vinylidene Chloride Polymers, In Primary Forms | 5 | 0 | 15 | 5 | 0 | 7.5 | 33.63% |
| 39046100 | Polytetrafluoroethylene, In Primary Forms | 5 | 0 | 15 | 5 | 0 | 7.5 | 33.63% |
| 39046900 | Fluoro-Polymers (Excl. Polytetrafluoroethylene), In Primary Forms | 5 | 0 | 15 | 5 | 0 | 7.5 | 33.63% |
| 39049000 | Polymers Of Halogenated Olefins, In Primary Forms, Nes | 5 | 0 | 15 | 5 | 0 | 7.5 | 33.63% |
Recorded imports
Between December 2025 and May 2026, NBR recorded commercial imports worth BDT 16,920,779,649 (156,446,395 kg) under this heading, across 8 of its 9 tariff lines. The remaining 1 recorded no commercial import in that window.
| Month | Lines with imports | Net weight | Assessable value |
|---|---|---|---|
| December 2025 | 8 | 20,694,570 kg | BDT 2,308,249,155 |
| January 2026 | 8 | 26,988,706 kg | BDT 2,945,108,418 |
| February 2026 | 8 | 16,986,086 kg | BDT 1,980,944,257 |
| March 2026 | 8 | 28,081,696 kg | BDT 3,067,726,825 |
| April 2026 | 8 | 43,642,184 kg | BDT 4,273,583,987 |
| May 2026 | 7 | 20,053,153 kg | BDT 2,345,167,007 |
The largest lines by assessable value in May 2026:
- 39041000 — Polyvinyl Chloride, Not Mixed With Other Substances, In Primary Forms — BDT 1,997,287,130
- 39042100 — Non-Plasticised Polyvinyl Chloride, In Primary Forms — BDT 167,427,858
- 39042200 — Plasticised Polyvinyl Chloride, In Primary Forms — BDT 87,856,768
- 39043000 — Vinyl Chloride-Vinyl Acetate Copolymers, In Primary Forms — BDT 38,996,104
- 39046100 — Polytetrafluoroethylene, In Primary Forms — BDT 36,130,681
Bonded imports. A further BDT 393,385,160 (2,376,959 kg) entered under the bonded-warehouse regime over the same months — duty-free inputs imported against an undertaking to re-export them. That is 2.3% of the total value imported under this heading.
Import figures: NBR Import Statements (IM-4 commercial, IM-7 bonded), December 2025 – May 2026. Assessable value is the customs value on which duty is charged, not the retail or invoice price.