HS Heading 3907
Polyacetals, other polyethers and epoxide resins, in primary forms; polycarbonates, alkyd resins, polyallyl esters and other polyesters, in primary forms
11 tariff lines in this heading, within chapter 39 (Plastics and articles thereof). Click any HS code for the full breakdown and a duty calculation.
| HS Code | Description | CD | SD | VAT | AIT | RD | AT | TTI |
|---|---|---|---|---|---|---|---|---|
| 39071000 | Polyacetals, In Primary Forms | 5 | 0 | 15 | 5 | 0 | 7.5 | 33.63% |
| 39072100 | Other polyethers : Bis (polyoxyethylene) methylphosphonate | 5 | 0 | 15 | 5 | 0 | 7.5 | 33.63% |
| 39072900 | Other polyethers :EXLCUDING Bis (polyoxyethylene) methylphosphonate | 5 | 0 | 15 | 5 | 0 | 7.5 | 33.63% |
| 39073000 | Epoxide Resins, In Primary Forms | 5 | 0 | 15 | 5 | 0 | 7.5 | 33.63% |
| 39074000 | Polycarbonate | 5 | 0 | 15 | 5 | 0 | 7.5 | 33.63% |
| 39075000 | Alkyd Resins, In Primary Forms | 10 | 0 | 15 | 5 | 0 | 7.5 | 39.75% |
| 39076100 | Having a viscosity number of 78 ml/g or higher | 10 | 0 | 15 | 2 | 0 | 7.5 | 36.75% |
| 39076900 | Other | 10 | 0 | 15 | 2 | 0 | 7.5 | 36.75% |
| 39077000 | Poly (lactic acid) | 5 | 0 | 15 | 5 | 0 | 7.5 | 33.63% |
| 39079100 | Unsaturated Polyesters, In Primary Forms, Nes | 5 | 0 | 15 | 5 | 0 | 7.5 | 33.63% |
| 39079900 | Polysters, In Primary Forms,NES | 5 | 0 | 15 | 5 | 0 | 7.5 | 33.63% |
Recorded imports
Between December 2025 and May 2026, NBR recorded commercial imports worth BDT 15,143,977,750 (97,683,729 kg) under this heading, across 11 of its 11 tariff lines.
| Month | Lines with imports | Net weight | Assessable value |
|---|---|---|---|
| December 2025 | 10 | 16,907,791 kg | BDT 2,647,126,326 |
| January 2026 | 10 | 15,750,803 kg | BDT 2,491,380,132 |
| February 2026 | 11 | 16,294,429 kg | BDT 2,498,755,676 |
| March 2026 | 9 | 17,979,841 kg | BDT 2,821,030,381 |
| April 2026 | 10 | 18,495,330 kg | BDT 2,663,708,646 |
| May 2026 | 9 | 12,255,535 kg | BDT 2,021,976,589 |
The largest lines by assessable value in May 2026:
- 39076100 — Having a viscosity number of 78 ml/g or higher — BDT 1,061,106,415
- 39076900 — Other — BDT 251,231,809
- 39079100 — Unsaturated Polyesters, In Primary Forms, Nes — BDT 145,021,999
- 39072900 — Other polyethers :EXLCUDING Bis (polyoxyethylene) methylphosphonate — BDT 143,260,731
- 39079900 — Polysters, In Primary Forms,NES — BDT 119,972,011
Bonded imports. A further BDT 1,638,425,159 (8,335,556 kg) entered under the bonded-warehouse regime over the same months — duty-free inputs imported against an undertaking to re-export them. That is 9.8% of the total value imported under this heading.
Import figures: NBR Import Statements (IM-4 commercial, IM-7 bonded), December 2025 – May 2026. Assessable value is the customs value on which duty is charged, not the retail or invoice price.