HS Heading 5105
Wool and fine or coarse animal hair; carded or combed (including combed wool in fragments)
6 tariff lines in this heading, within chapter 51 (Wool, fine or coarse animal hair; horsehair yarn and woven fabric). Click any HS code for the full breakdown and a duty calculation.
| HS Code | Description | CD | SD | VAT | AIT | RD | AT | TTI |
|---|---|---|---|---|---|---|---|---|
| 51051000 | Carded Wool | 5 | 0 | 15 | 5 | 0 | 7.5 | 33.63% |
| 51052100 | Combed Wool In Fragments | 5 | 0 | 15 | 5 | 0 | 7.5 | 33.63% |
| 51052900 | Wool tops and combed wool (excl. in fragments) | 5 | 0 | 15 | 5 | 0 | 7.5 | 33.63% |
| 51053100 | FINE ANIMAL HAIR,CARDED OR COMBED , OF KASHMIR (CASHMERE) GOATS | 5 | 0 | 15 | 5 | 0 | 7.5 | 33.63% |
| 51053900 | FINE ANIMAL HAIR,CARDED OR COMBED , NES | 5 | 0 | 15 | 5 | 0 | 7.5 | 33.63% |
| 51054000 | Coarse Animal Hair, Carded Or Combed | 5 | 0 | 15 | 5 | 0 | 7.5 | 33.63% |
Recorded imports
Between December 2025 and May 2026, NBR recorded commercial imports worth BDT 9,901,990 (7,540 kg) under this heading, across 4 of its 6 tariff lines. The remaining 2 recorded no commercial import in that window.
| Month | Lines with imports | Net weight | Assessable value |
|---|---|---|---|
| December 2025 | 2 | 1,612 kg | BDT 504,972 |
| February 2026 | 1 | 597 kg | BDT 1,217,329 |
| March 2026 | 1 | 490 kg | BDT 153,334 |
| April 2026 | 3 | 4,837 kg | BDT 8,023,892 |
| May 2026 | 1 | 4 kg | BDT 2,463 |
The largest lines by assessable value in May 2026:
- 51052900 — Wool tops and combed wool (excl. in fragments) — BDT 2,463
Bonded imports. A further BDT 110,929,616 (146,927 kg) entered under the bonded-warehouse regime over the same months — duty-free inputs imported against an undertaking to re-export them. That is 91.8% of everything imported under this heading: most of this trade never pays the duty rates shown above.
Import figures: NBR Import Statements (IM-4 commercial, IM-7 bonded), December 2025 – May 2026. Assessable value is the customs value on which duty is charged, not the retail or invoice price.