HS Heading 6601
Umbrellas; sun umbrellas (including walking stick umbrellas, garden umbrellas and similar umbrellas)
3 tariff lines in this heading, within chapter 66 (Umbrellas, sun umbrellas, walking-sticks, seat-sticks, whips, riding-crops and parts). Click any HS code for the full breakdown and a duty calculation.
| HS Code | Description | CD | SD | VAT | AIT | RD | AT | TTI |
|---|---|---|---|---|---|---|---|---|
| 66011000 | Garden Or Similar Umbrellas | 25 | 0 | 15 | 5 | 5 | 7.5 | 64.25% |
| 66019100 | Umbrellas And Sun Umbrellas, Having A Telescopic Shaft | 25 | 0 | 15 | 5 | 5 | 7.5 | 64.25% |
| 66019900 | Umbrellas And Sun Umbrellas, Nes | 25 | 0 | 15 | 5 | 5 | 7.5 | 64.25% |
Recorded imports
Between December 2025 and May 2026, NBR recorded commercial imports worth BDT 55,382,119 (287,363 kg) under this heading, across 3 of its 3 tariff lines.
| Month | Lines with imports | Net weight | Assessable value |
|---|---|---|---|
| December 2025 | 3 | 31,735 kg | BDT 5,115,842 |
| January 2026 | 3 | 41,839 kg | BDT 6,156,568 |
| February 2026 | 3 | 32,224 kg | BDT 6,716,479 |
| March 2026 | 3 | 23,923 kg | BDT 7,471,284 |
| April 2026 | 3 | 29,538 kg | BDT 5,462,440 |
| May 2026 | 3 | 128,104 kg | BDT 24,459,506 |
The largest lines by assessable value in May 2026:
Bonded imports. A further BDT 2,463 (20 kg) entered under the bonded-warehouse regime over the same months — duty-free inputs imported against an undertaking to re-export them. That is 0.0% of the total value imported under this heading.
Import figures: NBR Import Statements (IM-4 commercial, IM-7 bonded), December 2025 – May 2026. Assessable value is the customs value on which duty is charged, not the retail or invoice price.