HS Heading 8204
Tools, hand; hand-operated spanners and wrenches (including torque meter wrenches but not including tap wrenches), interchangeable spanner sockets, with or without handles
3 tariff lines in this heading, within chapter 82 (Tools, implements, cutlery, spoons and forks, of base metal). Click any HS code for the full breakdown and a duty calculation.
| HS Code | Description | CD | SD | VAT | AIT | RD | AT | TTI |
|---|---|---|---|---|---|---|---|---|
| 82041100 | Non-Adjustable, Hand-Operated Spanners And Wrenches | 10 | 0 | 15 | 5 | 0 | 7.5 | 39.75% |
| 82041200 | Adjustable, Hand-Operated Spanners And Wrenches | 10 | 0 | 15 | 5 | 0 | 7.5 | 39.75% |
| 82042000 | Interchangeable Spanner Sockets, With Or Without Handles | 5 | 0 | 15 | 5 | 0 | 7.5 | 33.63% |
Recorded imports
Between December 2025 and May 2026, NBR recorded commercial imports worth BDT 326,774,250 (1,276,027 kg) under this heading, across 3 of its 3 tariff lines.
| Month | Lines with imports | Net weight | Assessable value |
|---|---|---|---|
| December 2025 | 3 | 199,862 kg | BDT 53,998,372 |
| January 2026 | 3 | 232,684 kg | BDT 66,946,713 |
| February 2026 | 3 | 261,479 kg | BDT 67,419,765 |
| March 2026 | 3 | 204,096 kg | BDT 51,438,183 |
| April 2026 | 3 | 218,884 kg | BDT 50,223,815 |
| May 2026 | 3 | 159,022 kg | BDT 36,747,402 |
The largest lines by assessable value in May 2026:
Bonded imports. A further BDT 2,662,486 (2,243 kg) entered under the bonded-warehouse regime over the same months — duty-free inputs imported against an undertaking to re-export them. That is 0.8% of the total value imported under this heading.
Import figures: NBR Import Statements (IM-4 commercial, IM-7 bonded), December 2025 – May 2026. Assessable value is the customs value on which duty is charged, not the retail or invoice price.