HS Heading 8442
Machinery, apparatus and equipment (excluding machines of headings 8456 to 8465) for preparing or making printing components; plates, cylinders and other printing components; lithographic stones prepared for printing purposes
5 tariff lines in this heading, within chapter 84 (Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof). Click any HS code for the full breakdown and a duty calculation.
| HS Code | Description | CD | SD | VAT | AIT | RD | AT | TTI |
|---|---|---|---|---|---|---|---|---|
| 84423000 | Machinery, apparatus and equipment for pre. or making plates, ..comp. Machiner | 1 | 0 | 15 | 5 | 0 | 7.5 | 28.73% |
| 84424000 | Parts Of Type-Setting... Machinery | 1 | 0 | 15 | 5 | 0 | 7.5 | 28.73% |
| 84425010 | Printing Type, Prepared For Printing Purpose | 10 | 0 | 15 | 5 | 0 | 7.5 | 39.75% |
| 84425020 | PRINTING PLATES | 10 | 0 | 15 | 5 | 0 | 7.5 | 39.75% |
| 84425090 | Other Printing Type,Blocks,Plates,Cylinders...Other Printing Components | 1 | 0 | 15 | 5 | 0 | 7.5 | 28.73% |
Recorded imports
Between December 2025 and May 2026, NBR recorded commercial imports worth BDT 819,908,710 (170,025 kg) under this heading, across 5 of its 5 tariff lines.
| Month | Lines with imports | Net weight | Assessable value |
|---|---|---|---|
| December 2025 | 4 | 17,517 kg | BDT 40,177,412 |
| January 2026 | 5 | 10,983 kg | BDT 14,570,106 |
| February 2026 | 5 | 6,962 kg | BDT 19,870,594 |
| March 2026 | 4 | 95,117 kg | BDT 701,960,435 |
| April 2026 | 5 | 20,922 kg | BDT 29,414,909 |
| May 2026 | 3 | 18,524 kg | BDT 13,915,254 |
The largest lines by assessable value in May 2026:
Bonded imports. A further BDT 59,894,235 (55,253 kg) entered under the bonded-warehouse regime over the same months — duty-free inputs imported against an undertaking to re-export them. That is 6.8% of the total value imported under this heading.
Import figures: NBR Import Statements (IM-4 commercial, IM-7 bonded), December 2025 – May 2026. Assessable value is the customs value on which duty is charged, not the retail or invoice price.