BD Tariff.

HS Heading 8445

Textile machinery; spinning, doubling, twisting machines, textile reeling or winding machines and machines for preparing textile yarns for use on machines of heading no. 8446 and 8447

8 tariff lines in this heading, within chapter 84 (Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof). Click any HS code for the full breakdown and a duty calculation.

HS CodeDescription CD SD VAT AIT RD AT TTI
84451100 Carding Machines, For Preparing Textile Fibres 1 0 0 5 0 7.5 13.58%
84451200 Combing Machines, For Preparing Textile Fibres 0 0 0 5 0 7.5 12.5%
84451300 Drawing Or Roving Machines, For Preparing Textiles Fibres 1 0 0 5 0 7.5 13.58%
84451900 Other Machines For Preparing Textile Fibres, Nes 1 0 0 5 0 7.5 13.58%
84452000 Textile Spinning Machines 1 0 0 5 0 7.5 13.58%
84453000 Textile Doubling Or Twisting Machines 0 0 0 5 0 7.5 12.5%
84454000 Textile Winding (Incl. Weft-Winding) Or Reeling Machines 1 0 0 5 0 7.5 13.58%
84459000 Machinery For Producing Or Preparing Textile Yarns, Nes 0 0 0 5 0 7.5 12.5%

Recorded imports

Between December 2025 and May 2026, NBR recorded commercial imports worth BDT 6,792,338,687 (6,098,276 kg) under this heading, across 8 of its 8 tariff lines.

MonthLines with importsNet weightAssessable value
December 2025 8 1,003,270 kg BDT 968,994,653
January 2026 8 735,561 kg BDT 774,893,827
February 2026 7 1,021,350 kg BDT 846,804,319
March 2026 8 1,461,429 kg BDT 2,214,709,350
April 2026 7 958,175 kg BDT 1,251,993,272
May 2026 8 918,491 kg BDT 734,943,266

The largest lines by assessable value in May 2026:

Bonded imports. A further BDT 1,643,587,975 (1,074,768 kg) entered under the bonded-warehouse regime over the same months — duty-free inputs imported against an undertaking to re-export them. That is 19.5% of the total value imported under this heading.

Import figures: NBR Import Statements (IM-4 commercial, IM-7 bonded), December 2025 – May 2026. Assessable value is the customs value on which duty is charged, not the retail or invoice price.

← All headings in chapter 84