HS Heading 8462
Machine-tools (including presses) for working metal by forging, hammering or die forging (excluding rolling mills); machine-tools (including presses, slitting lines and cut-to-length lines) for working metal by bending, folding, straightening, flattening,
20 tariff lines in this heading, within chapter 84 (Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof). Click any HS code for the full breakdown and a duty calculation.
| HS Code | Description | CD | SD | VAT | AIT | RD | AT | TTI |
|---|---|---|---|---|---|---|---|---|
| 84621100 | Closed die forging machines | 1 | 0 | 15 | 5 | 0 | 7.5 | 28.73% |
| 84621900 | Other Than Closed die forging machines | 1 | 0 | 15 | 5 | 0 | 7.5 | 28.73% |
| 84622200 | Profile forming machines | 1 | 0 | 15 | 5 | 0 | 7.5 | 28.73% |
| 84622300 | Numerically controlled press brakes | 1 | 0 | 15 | 5 | 0 | 7.5 | 28.73% |
| 84622400 | Numerically controlled panel benders | 1 | 0 | 15 | 5 | 0 | 7.5 | 28.73% |
| 84622500 | Numerically controlled roll forming machines | 1 | 0 | 15 | 5 | 0 | 7.5 | 28.73% |
| 84622600 | Other numerically controlled bending, folding, straightening or flattening machines | 1 | 0 | 15 | 5 | 0 | 7.5 | 28.73% |
| 84622900 | Bending, Folding, Straightening Or Flattening Machines (Incl. Presses) | 1 | 0 | 15 | 5 | 0 | 7.5 | 28.73% |
| 84623200 | Slitting lines and cut-to-length lines | 1 | 0 | 15 | 5 | 0 | 7.5 | 28.73% |
| 84623300 | Numerically controlled shearing machines | 1 | 0 | 15 | 5 | 0 | 7.5 | 28.73% |
| 84623900 | Shearing Machines (Incl. Presses), Nes | 1 | 0 | 15 | 5 | 0 | 7.5 | 28.73% |
| 84624200 | Numerically controlled | 1 | 0 | 15 | 5 | 0 | 7.5 | 28.73% |
| 84624900 | Punching Or Notching Machines (Incl. Presses), Nes | 1 | 0 | 15 | 5 | 0 | 7.5 | 28.73% |
| 84625100 | Machines for working tube, pipe, hollow section and bar...Numerically controlled | 1 | 0 | 15 | 5 | 0 | 7.5 | 28.73% |
| 84625900 | Machines for working tube, pipe, hollow section Excluding Numerically controlled | 1 | 0 | 15 | 5 | 0 | 7.5 | 28.73% |
| 84626100 | Cold metal working presses : Hydraulic presses | 0 | 0 | 15 | 5 | 0 | 7.5 | 27.5% |
| 84626200 | Cold metal working presses :Mechanical presses | 1 | 0 | 15 | 5 | 0 | 7.5 | 28.73% |
| 84626300 | Cold metal working presses : Servo-presses | 1 | 0 | 15 | 5 | 0 | 7.5 | 28.73% |
| 84626900 | Cold metal working presses :, NES | 1 | 0 | 15 | 5 | 0 | 7.5 | 28.73% |
| 84629000 | Machine-tools (Including presses) for working metal by... not specified above NES | 1 | 0 | 15 | 5 | 0 | 7.5 | 28.73% |
Recorded imports
Between December 2025 and May 2026, NBR recorded commercial imports worth BDT 1,699,851,905 (2,932,835 kg) under this heading, across 19 of its 20 tariff lines. The remaining 1 recorded no commercial import in that window.
| Month | Lines with imports | Net weight | Assessable value |
|---|---|---|---|
| December 2025 | 14 | 520,104 kg | BDT 481,387,728 |
| January 2026 | 15 | 765,049 kg | BDT 440,278,191 |
| February 2026 | 16 | 683,624 kg | BDT 342,350,387 |
| March 2026 | 15 | 264,829 kg | BDT 173,513,959 |
| April 2026 | 12 | 354,254 kg | BDT 160,631,947 |
| May 2026 | 13 | 344,975 kg | BDT 101,689,693 |
The largest lines by assessable value in May 2026:
- 84629000 — Machine-tools (Including presses) for working metal by... not specified above NES — BDT 28,386,883
- 84622900 — Bending, Folding, Straightening Or Flattening Machines (Incl. Presses) — BDT 21,676,897
- 84624900 — Punching Or Notching Machines (Incl. Presses), Nes — BDT 19,717,527
- 84626100 — Cold metal working presses : Hydraulic presses — BDT 11,137,062
- 84626900 — Cold metal working presses :, NES — BDT 9,019,916
Bonded imports. A further BDT 67,709,656 (144,560 kg) entered under the bonded-warehouse regime over the same months — duty-free inputs imported against an undertaking to re-export them. That is 3.8% of the total value imported under this heading.
Import figures: NBR Import Statements (IM-4 commercial, IM-7 bonded), December 2025 – May 2026. Assessable value is the customs value on which duty is charged, not the retail or invoice price.