BD Tariff.

HS Heading 8480

Moulding boxes for metal foundry, moulding patterns, moulds for metals (excluding ingot moulds), metal carbides, glass, mineral materials, rubber or plastics

9 tariff lines in this heading, within chapter 84 (Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof). Click any HS code for the full breakdown and a duty calculation.

HS CodeDescription CD SD VAT AIT RD AT TTI
84801000 Moulding Boxes For Metal Foundry 1 0 15 5 0 7.5 28.73%
84802000 Mould Bases 1 0 15 5 0 7.5 28.73%
84803000 Moulding Patterns 1 0 15 5 0 7.5 28.73%
84804100 Injection Or Compression Type Moulds For Metal Or Metal Carbides 1 0 15 5 0 7.5 28.73%
84804900 Moulds For Metal Or Metal Carbides (Excl. Injection Or Compression) 1 0 15 5 0 7.5 28.73%
84805000 Moulds For Glass 1 0 15 5 0 7.5 28.73%
84806000 Moulds For Mineral Materials 1 0 15 5 0 7.5 28.73%
84807100 Injection Or Compression Type Moulds For Rubber Or Plastics 1 0 15 5 0 7.5 28.73%
84807900 Moulds For Rubber Or Plastics (Excl. Injection Of Compression) 1 0 15 5 0 7.5 28.73%

Recorded imports

Between December 2025 and May 2026, NBR recorded commercial imports worth BDT 7,034,258,369 (5,422,920 kg) under this heading, across 9 of its 9 tariff lines.

MonthLines with importsNet weightAssessable value
December 2025 9 809,305 kg BDT 1,422,584,246
January 2026 9 999,280 kg BDT 1,655,453,101
February 2026 8 889,969 kg BDT 1,358,725,063
March 2026 9 879,699 kg BDT 1,402,482,908
April 2026 9 951,945 kg BDT 575,470,768
May 2026 8 892,722 kg BDT 619,542,283

The largest lines by assessable value in May 2026:

Bonded imports. A further BDT 1,082,000,129 (1,125,386 kg) entered under the bonded-warehouse regime over the same months — duty-free inputs imported against an undertaking to re-export them. That is 13.3% of the total value imported under this heading.

Import figures: NBR Import Statements (IM-4 commercial, IM-7 bonded), December 2025 – May 2026. Assessable value is the customs value on which duty is charged, not the retail or invoice price.

← All headings in chapter 84