BD Tariff.

HS Heading 8901

Cruise ships, excursion boats, ferry-boats, cargo ships, barges and similar vessels for the transport of persons or goods

16 tariff lines in this heading, within chapter 89 (Ships, boats and floating structures). Click any HS code for the full breakdown and a duty calculation.

HS CodeDescription CD SD VAT AIT RD AT TTI
89011010 Vessels capa. <=3000 DWT for regi. Bangladesh oper. in ocean at least 3 conse. year 25 0 15 5 0 7.5 58.13%
89011020 VESSELS CAPACITY 3001-5000 DWT FOR REG.IN BD OPERATING IN OCEAN AT 3 CONSE.YEARS 10 0 15 5 0 7.5 39.75%
89011030 VESSEL CAPACITY >5000 DWT FOR REG. IN BD OPERATING IN OCEAN FOR AT LEAST 3 CON. YRS 0 0 15 5 0 7.5 27.5%
89011090 Cruise ships, excursion boats, etc, for people; ferry boats, nes 10 0 15 5 0 7.5 39.75%
89012010 Vessels capa.=<3000 DWT for regi.in BD operating in ocean at least 3 consec year 25 0 15 5 0 7.5 58.13%
89012020 VESELS CAPACITY 3001-5000 DWT FOR REG.IN BD OPERATING IN OCEAN FOR AT LEAST 3 CONSE.YRS 10 0 15 5 0 7.5 39.75%
89012030 VESELS CAPACITY >5000 FOR REG. IN BD OPERATING IN OCEAN FOR AT LEAST 3 CONSE.YRS 0 0 15 0 0 7.5 22.5%
89012090 Tankers, nes 10 0 15 5 0 7.5 39.75%
89013010 Vessels capa. <=3000 DWT for regi.in BD operating in ocean at least 3 consec year 25 0 15 5 5 7.5 64.25%
89013020 VESELS CAPACITY >3000-<=5000 FOR REG. IN BD OPERATING IN OCEAN FOR AT LEAST 3 CONSE.YRS 10 0 15 5 0 7.5 39.75%
89013030 VESEL CAPACITY >5000 DWT FOR REG. IN BD OPERATING IN OCEAN FOR AT LEAST 3 CONSE. YRS 0 0 15 5 0 7.5 27.5%
89013090 Refrigerated vessels, nes 10 0 15 5 0 7.5 39.75%
89019010 Vessels capa. <=3000 DWT for regi.in BD operating in ocean at least 3 consec year 25 0 15 5 0 7.5 58.13%
89019020 VESEL CAPACITY >3000-<=5000 DWT FOR REG. IN BD OPER. IN OCEAN FOR AT LEAST 3 CONSE. YRS 10 0 15 5 0 7.5 39.75%
89019030 VESEL CAPACITY >5000 DWT FOR REG. IN BD OPERATING IN OCEAN FOR AT LEAST 3 CONSE. YRS 0 0 15 0 0 7.5 22.5%
89019090 Vessels for the transport of goods and both persons and goods, nes 10 0 15 5 0 7.5 39.75%

Recorded imports

Between December 2025 and May 2026, NBR recorded commercial imports worth BDT 13,368,635,394 (101,774,000 kg) under this heading, across 2 of its 16 tariff lines. The remaining 14 recorded no commercial import in that window.

MonthLines with importsNet weightAssessable value
December 2025 1 19,458,000 kg BDT 2,310,229,600
January 2026 2 39,056,000 kg BDT 5,021,183,610
April 2026 1 43,260,000 kg BDT 6,037,222,184

The largest lines by assessable value in April 2026:

Import figures: NBR Import Statements (IM-4 commercial), December 2025 – May 2026. Assessable value is the customs value on which duty is charged, not the retail or invoice price.

← All headings in chapter 89