HS Heading 0204
Meat of sheep or goats; fresh, chilled or frozen
18 tariff lines in this heading, within chapter 02 (Meat and edible meat offal). Click any HS code for the full breakdown and a duty calculation.
| HS Code | Description | CD | SD | VAT | AIT | RD | AT | TTI |
|---|---|---|---|---|---|---|---|---|
| 02041010 | Fresh/Chilled Lamb Carcasses And Half Carcasses, Wrapped/Canned upto 2.5 kg | 25 | 10 | 15 | 5 | 5 | 7.5 | 80.18% |
| 02041090 | Fresh Or Chilled Lamb Carcasses And Half Carcasses, Nes | 25 | 10 | 0 | 5 | 5 | 0 | 48% |
| 02042110 | Fresh Or Chilled Sheep Carcasses & Half Carcasses, Wrapped/Canned upto 2.5 kg | 25 | 10 | 15 | 5 | 5 | 7.5 | 80.18% |
| 02042190 | Fresh Or Chilled Sheep Carcasses & Half Carcasses, Nes | 25 | 10 | 0 | 5 | 5 | 0 | 48% |
| 02042210 | Fresh Or Chilled Other Cuts Of Meat Of Sheep, With Bone In, Wrapped/Canned upto 2.5 kg | 25 | 10 | 15 | 5 | 5 | 7.5 | 80.18% |
| 02042290 | Fresh Or Chilled Other Cuts Of Meat Of Sheep,With Bone In, Nes | 25 | 10 | 0 | 5 | 5 | 0 | 48% |
| 02042310 | Fresh Or Chilled Boneless Meat Of Sheep, Wrapped/Canned upto 2.5 kg | 25 | 10 | 15 | 5 | 5 | 7.5 | 80.18% |
| 02042390 | Fresh Or Chilled Boneless Meat Of Sheep, Nes | 25 | 10 | 0 | 5 | 5 | 0 | 48% |
| 02043010 | Frozen Lamb Carcasses And Half Carcasses, Wrapped/Canned upto 2.5 kg | 25 | 10 | 15 | 5 | 5 | 7.5 | 80.18% |
| 02043090 | Frozen Lamb Carcasses And Half Carcasses, Nes | 25 | 10 | 0 | 5 | 5 | 0 | 48% |
| 02044110 | Frozen Sheep Carcasses And Half Carcasses, Wrapped/Canned upto 2.5 kg | 25 | 10 | 15 | 5 | 5 | 7.5 | 80.18% |
| 02044190 | Frozen Sheep Carcasses And Half Carcasses, Nes | 25 | 10 | 0 | 5 | 5 | 0 | 48% |
| 02044210 | Frozen Other Cuts Of Meat Of Sheep, With Bone In, Wrapped/Canned upto 2.5 kg | 25 | 10 | 15 | 5 | 5 | 7.5 | 80.18% |
| 02044290 | Frozen Other Cuts Of Meat Of Sheep, Bone In, Nes | 25 | 10 | 0 | 5 | 5 | 0 | 48% |
| 02044310 | Frozen Meat Of Sheep, Boneless, Wrapped/Canned upto 2.5 kg | 25 | 10 | 15 | 5 | 5 | 7.5 | 80.18% |
| 02044390 | Frozen Meat Of Sheep, Boneless, Nes | 25 | 10 | 0 | 5 | 5 | 0 | 48% |
| 02045010 | Fresh, Chiled Or Frozen Goat Meat, Wrapped/Canned upto 2.5 kg | 25 | 10 | 15 | 5 | 5 | 7.5 | 80.18% |
| 02045090 | Fresh, Chiled Or Frozen Goat Meat, Nes | 25 | 10 | 0 | 5 | 5 | 0 | 48% |
Recorded imports
NBR recorded no commercial imports under any line in this heading between December 2025 and May 2026.
Import figures: NBR Import Statements (IM-4 commercial), December 2025 – May 2026. Assessable value is the customs value on which duty is charged, not the retail or invoice price.