HS Heading 0206
Edible offal of bovine animals, swine, sheep, goats, horses, asses, mules or hinnies; fresh, chilled or frozen
18 tariff lines in this heading, within chapter 02 (Meat and edible meat offal). Click any HS code for the full breakdown and a duty calculation.
| HS Code | Description | CD | SD | VAT | AIT | RD | AT | TTI |
|---|---|---|---|---|---|---|---|---|
| 02061010 | Fresh Or Chilled Edible Offal Of Bovine Animal, Wrapped/Canned upto 2.5 kg | 25 | 10 | 15 | 5 | 5 | 7.5 | 80.18% |
| 02061090 | Fresh Or Chilled Edible Offal Of Bovine Animals, Nes | 15 | 0 | 0 | 5 | 0 | 0 | 20% |
| 02062110 | Frozen Bovine Tongues, Wrapped/Canned upto 2.5 kg | 25 | 10 | 15 | 5 | 5 | 7.5 | 80.18% |
| 02062190 | Frozen Bovine Tounge, Nes | 15 | 0 | 0 | 5 | 0 | 0 | 20% |
| 02062210 | Frozen Bovine Livers, Wrapped/Canned upto 2.5 kg | 25 | 10 | 15 | 5 | 5 | 7.5 | 80.18% |
| 02062290 | Frozen Bovine Livers, Nes | 15 | 0 | 0 | 5 | 0 | 0 | 20% |
| 02062910 | Frozen Edible Bovine Offal (Excl. Tongues And Livers), Wrapped/Canned upto 2.5 kg | 25 | 10 | 15 | 5 | 5 | 7.5 | 80.18% |
| 02062990 | Frozen Edible Bovine Offal (Excl. Tongues And Livers), Nes | 15 | 0 | 0 | 5 | 0 | 0 | 20% |
| 02063010 | Fresh Or Chilled Edible Swine Offal, Wrapped/Canned upto 2.5 kg | 25 | 0 | 15 | 5 | 0 | 7.5 | 58.13% |
| 02063090 | Fresh Or Chilled Edible Swine Offal, Nes | 25 | 0 | 0 | 5 | 0 | 0 | 30% |
| 02064110 | Frozen Swine Livers, Wrapped/Canned upto 2.5 kg | 25 | 0 | 15 | 5 | 0 | 7.5 | 58.13% |
| 02064190 | Frozen Swine Livers, Nes | 25 | 0 | 0 | 5 | 0 | 0 | 30% |
| 02064910 | Frozen Edible Swine Offal(Excl. Livers), Wrapped/Canned upto 2.5 kg | 25 | 0 | 15 | 5 | 0 | 7.5 | 58.13% |
| 02064990 | Frozen Edible Swine Offal, Excl. Livers, Nes | 25 | 0 | 0 | 5 | 0 | 0 | 30% |
| 02068010 | Fresh Or Chilled Edible Offal Of Sheep,Goats,Horses.., Wrapped/Canned upto 2.5 kg | 25 | 10 | 15 | 5 | 5 | 7.5 | 80.18% |
| 02068090 | Fresh Or Chilled Edible Offal Of Sheep,Goats,Horses..., Nes | 25 | 10 | 0 | 5 | 5 | 0 | 48% |
| 02069010 | Frozen Edible Offal Of Sheep,Goats,Horses.., Wrapped/Canned upto 2.5 kg | 25 | 10 | 15 | 5 | 5 | 7.5 | 80.18% |
| 02069090 | Frozen Edible Offal Of Sheep,Goats,Horses..., Nes | 25 | 10 | 0 | 5 | 5 | 0 | 48% |
Recorded imports
NBR recorded no commercial imports under any line in this heading between December 2025 and May 2026.
Import figures: NBR Import Statements (IM-4 commercial), December 2025 – May 2026. Assessable value is the customs value on which duty is charged, not the retail or invoice price.