HS Heading 0207
Meat and edible offal of poultry; of the poultry of heading no. 0105, (i.e. fowls of the species Gallus domesticus), fresh, chilled or frozen
38 tariff lines in this heading, within chapter 02 (Meat and edible meat offal). Click any HS code for the full breakdown and a duty calculation.
| HS Code | Description | CD | SD | VAT | AIT | RD | AT | TTI |
|---|---|---|---|---|---|---|---|---|
| 02071110 | Fresh/Chilled Meat&Edible Offal Of Fowls Not Cut Inpieces, Wrapped/Canned upto 2.5 kg | 25 | 0 | 15 | 5 | 0 | 7.5 | 58.13% |
| 02071190 | Fresh Or Chilled Meat&Edible Offal Of Fowls Not Cut Inpieces, Nes | 25 | 0 | 15 | 5 | 0 | 0 | 48.75% |
| 02071210 | Frozen Meat&Edible Offal Of Fowls Not Cut Inpieces, Wrapped/Canned upto 2.5 kg | 25 | 0 | 15 | 5 | 0 | 7.5 | 58.13% |
| 02071290 | Frozen Meat & Edible Offals Of Fowls Not Cut Inpieces, Nes | 25 | 0 | 15 | 5 | 0 | 0 | 48.75% |
| 02071310 | Fresh Or Chilled Cuts And Offal Of Meat Fowls, Wrapped/Canned upto 2.5 kg | 25 | 0 | 15 | 5 | 0 | 7.5 | 58.13% |
| 02071390 | Fresh Or Chilled Cuts And Offal Of Chickens, Nes | 15 | 0 | 15 | 5 | 0 | 7.5 | 45.88% |
| 02071410 | Frozen Cuts And Offal Of Chicken, Wrapped/Canned upto 2.5 kg | 15 | 10 | 15 | 5 | 0 | 7.5 | 59.96% |
| 02071490 | Frozen Cuts And Offal Meat Of Fowls, Nes | 25 | 0 | 15 | 5 | 0 | 7.5 | 58.13% |
| 02072410 | Fresh/Chilled Meat&Edible Offal Of Turkeys Not Cut Inpieces, Wrapped/Canned upto 2.5 | 25 | 10 | 15 | 5 | 0 | 7.5 | 73.44% |
| 02072490 | Fresh Or Chilled Meat & Edible Offal Of Trukeys Not Cut Inpieces, Nes | 25 | 10 | 0 | 5 | 0 | 0 | 42.5% |
| 02072510 | Frozen Meat & Edible Offal Of Turkeys Not Cut Inpieces, Wrapped/Canned upto 2.5 kg | 25 | 10 | 15 | 5 | 0 | 7.5 | 73.44% |
| 02072590 | Frozen Meat & Edible Offal Of Turkeys Not Cut Inpieces, Nes | 25 | 10 | 0 | 5 | 0 | 0 | 42.5% |
| 02072610 | Fresh Or Chilled Cuts And Offal Of Meat Of Turkeys, Wrapped/Canned upto 2.5 kg | 25 | 10 | 15 | 5 | 0 | 7.5 | 73.44% |
| 02072690 | Fresh Or Chilled Cuts And Offal Of Meat Of Trukeys, Nes | 25 | 10 | 0 | 5 | 0 | 0 | 42.5% |
| 02072710 | Frozen Cuts And Offal Of Meat Of Turkeys, Wrapped/Canned upto 2.5 kg | 25 | 10 | 15 | 5 | 0 | 7.5 | 73.44% |
| 02072790 | Frozen Cuts And Offal Of Meat Of Turkeys, Nes | 25 | 10 | 0 | 5 | 0 | 0 | 42.5% |
| 02074110 | Meat and edible offal of not cut in pieces, fresh or chilled of ducks wrapped/canned | 25 | 10 | 15 | 5 | 0 | 7.5 | 73.44% |
| 02074190 | Other meat and edible offal of not cut in pieces, fresh or chilled of ducks | 25 | 0 | 0 | 5 | 0 | 0 | 30% |
| 02074210 | Meat and edible offal of not cut in pieces, frozen of ducks wrapped/canned upto 2.5 k | 25 | 0 | 15 | 5 | 0 | 7.5 | 58.13% |
| 02074290 | Other meat and edible offal of not cut in pieces, frozen of ducks | 25 | 10 | 0 | 5 | 0 | 0 | 42.5% |
| 02074310 | Meat and edible offal of fatty livers, fresh or chilled of ducks wrapped/canned upto | 25 | 10 | 15 | 5 | 0 | 7.5 | 73.44% |
| 02074390 | Other meat and edible offal of fatty livers, fresh or chilled of ducks | 25 | 10 | 0 | 5 | 0 | 0 | 42.5% |
| 02074410 | Other meat and edible offal of fresh or chilled of ducks wrapped/canned upto 2.5 kg | 25 | 10 | 15 | 5 | 0 | 7.5 | 73.44% |
| 02074490 | Other, meat and edible offal of fresh or chilled of ducks nes. | 25 | 10 | 0 | 5 | 0 | 0 | 42.5% |
| 02074510 | Other frozen meat and edible offal of ducks wrapped/canned upto 2.5 Kg | 25 | 10 | 15 | 5 | 0 | 7.5 | 73.44% |
| 02074590 | Other, frozen meat and edible offal of ducks nes, | 25 | 10 | 0 | 5 | 0 | 0 | 42.5% |
| 02075110 | Meat and edible offal not cut in pieces, fresh or chilled of geese wrapped/canned upto 2 | 25 | 10 | 15 | 5 | 0 | 7.5 | 73.44% |
| 02075190 | Other meat and edible offal not cut in pieces, fresh or chilled of geese | 25 | 10 | 0 | 5 | 0 | 0 | 42.5% |
| 02075210 | Meat and edible offal not cut in pieces, frozen of ducks wrapped/canned upto 2.5 Kg | 25 | 10 | 15 | 5 | 0 | 7.5 | 73.44% |
| 02075290 | Other meat and edible offal not cut in pieces, frozen of geese | 25 | 10 | 0 | 5 | 0 | 0 | 42.5% |
| 02075310 | Meat and edible offal fatty livers, fresh or chilled of geese wrapped/canned upto 2.5 Kg | 25 | 10 | 15 | 5 | 0 | 7.5 | 73.44% |
| 02075390 | Other meat and edible offal fatty livers, fresh or chilled of geese | 25 | 10 | 0 | 5 | 0 | 0 | 42.5% |
| 02075410 | Other meat and edible offal fresh or chilled of geese wrapped/canned upto 2.5 Kg | 25 | 10 | 15 | 5 | 0 | 7.5 | 73.44% |
| 02075490 | Other meat and edible offal fresh or chilled of geese, nes | 25 | 10 | 0 | 5 | 0 | 0 | 42.5% |
| 02075510 | Other meat and edible offal frozen geese wrapped/canned upto 25 k | 25 | 10 | 15 | 5 | 0 | 7.5 | 73.44% |
| 02075590 | Other meat and edible offal frozen of geese nes, | 25 | 10 | 0 | 5 | 0 | 0 | 42.5% |
| 02076010 | Meat and edible offal of guinea fowls wrapped/canned upto 2.5 Kg | 25 | 10 | 15 | 5 | 0 | 7.5 | 73.44% |
| 02076090 | Meat and edible offal of guinea fowls EXCL. wrapped/canned upto 2.5 Kg | 25 | 10 | 0 | 5 | 0 | 0 | 42.5% |
Recorded imports
NBR recorded no commercial imports under any line in this heading between December 2025 and May 2026.
Import figures: NBR Import Statements (IM-4 commercial), December 2025 – May 2026. Assessable value is the customs value on which duty is charged, not the retail or invoice price.