BD Tariff.

HS Heading 0208

Meat and edible meat offal, n.e.c. in chapter 2; fresh, chilled or frozen

12 tariff lines in this heading, within chapter 02 (Meat and edible meat offal). Click any HS code for the full breakdown and a duty calculation.

HS CodeDescription CD SD VAT AIT RD AT TTI
02081010 Fresh,Chill. Or Froz.Meat And Edible Offal Of Rabbits,Hares, Wrapped/Canned upto 2.5 kg 25 0 15 5 5 7.5 64.25%
02081090 Fresh,Chilled Or Froz.Meat And Edible Offal Of Rabbits Or Hares, Nes 25 0 0 5 5 0 35%
02083010 OTHER MEAT&EDIBLE MEAT OFFAL,FRESH,CHILLED OR FROZEN OF PRIMATES,Wrap./Can. upto 2.5kg 25 0 15 5 5 7.5 64.25%
02083090 OTHER MEAT&EDIBLE MEAT OFFAL,FRESH,CHILLED OR FROZEN OF PRIMATES, Nes 25 0 0 5 5 0 35%
02084010 OTHER MEAT & EDIBLE MEAT OFFAL OF WHALES,..(MAMMALS OF THE SUBORDER PINNIPEDIA)..2.5KG 25 0 15 5 5 7.5 64.25%
02084090 WHALES DOLPHINS & PORPOISES,.. MANATEES AND DUGONGS, Nes 25 0 0 5 5 0 35%
02085010 PEPTILES (INCLUDING SNAKES AND TURTLES), WRAPPED/CANNED upto 2.5 kg 25 0 15 5 5 7.5 64.25%
02085090 REPTILES (INCLUDING SNAKES AND TURLTES), Nes 25 0 0 5 5 0 35%
02086010 Meat and edible meat offal of camels and other camelids ( Camelidae) Wrapped/canned upto 25 0 15 5 5 7.5 64.25%
02086090 Other meat and edible meat offal of camels and other camelids ( Camelidae) 25 0 15 5 5 7.5 64.25%
02089010 Fresh,Chilled Or Frozen Meat And Edible Offal, Wrapped/Canned upto 2.5 kg 25 0 15 5 5 7.5 64.25%
02089090 Fresh,Chilled Or Frozen Meat And Edible Offal, Nes 25 0 0 5 5 0 35%

Recorded imports

NBR recorded no commercial imports under any line in this heading between December 2025 and May 2026.

Import figures: NBR Import Statements (IM-4 commercial), December 2025 – May 2026. Assessable value is the customs value on which duty is charged, not the retail or invoice price.

← All headings in chapter 02